Winville

Résultats du motocross de Winville (samedi 16 et dimanche 17 mars 2019)

EC50
1 192 BOUIS TIMOTHEE 1 1 0
2 91 CORRETEL TOM 2 2 0
3 24 NAUD KYLIAN 4 3 0
4 25 SCHELFHAUT LUCAS 3 4 0
5 86 COLLARD CYRIL 6 5 0
6 22 DUBOIS MAYRON 5 6 0
7 14 FOURNY LEO 7 7 0
8 19 THIRY GABRIEL 10 8 0
9 39 JEANGOUT   NOA 9 9 0
10 3 DOLFINI LANA 8 10 0
11 38 BLETTNER LOUIS 11 11 0
12 4 JACQUES DIEGO 12 12 0
13 7 BRIXHE TOM 13 13 0
EC65
1 93 VENTURINI ETHAN 1 0 0
2 58 ZUCCHELLI ALESSIO 2 0 0
3 4 CHAMPAGNE  NOAH 3 0 0
4 3 DOLFINI TOM 4 0 0
5 44 CENSIER LIVIO 5 0 0
6 26 IGNATIEFF ROBY 6 0 0
7 141 CHITAS CRISTIANO 7 0 0
8 20 MOINS   MATHEO 8 0 0
9 6 JEITZ NOLAN 9 0 0
10 73 STEINBRUNN MICHAEL 10 0 0
11 10 ERNOTTE OPHELIE 11 0 0
12 14  MAGNAN  AARON 12 0 0
13 72 TOURNEUR COLIN 13 0 0
14 8 KINTZIGER LIAM 14 0 0
15 18 ERNOTTE ALICIA 15 0 0
16 65 PEREE TATIANA 16 0 0
17 119 RIBEIRO GONZO 17 0 0
18 5 MOREAU  TAYSON 0 0 0
EC85
1 65 ABIS SACHA 1 1 1
2 86 FRANCOIS BAPTISTE 2 2 2
3 17 TREMBLOY TRISTAN 5 3 4
4 95 GABRIEL ANTOINE 3 4 5
5 68 LISSENS   ROMAIN 6 7 3
6 225 CLEMENT NICOLAS 4 5 7
7 29 BERSCHEID ARNE 8 6 6
8 7 RICHARD HUGO 7 10 8
9 14 ADAM CYRIL 10 8 9
10 63 JEANGOUT CHRISTOPHER 9 9 13
11 28 ETIENNE    NATHAN 13 11 10
12 25 VAN HAREN BARNABE 14 13 12
13 73 MEURICE MATTEO 16 12 14
14 78 CLAUDE   TOM 12 0 11
15 9 LEROY LUKAS 17 14 15
16 22 DI BARTOLOMEO NOA 11 0 0
17 191 DIAS MATOS FERNANDES IGOR 15 0 0
OLD T1
1 4 HEUSCHLING CARLO 1 2
2 13 DELCHAMBRE PASCAL 0 1
3 72 TOURNEUR MICHAEL 0 0
OLD T2
1 20 MONTULET FREDERIC 2 1
2 14 CABU MICHAEL 1 2
3 49 DUBOIS RAPHAEL 3 5
4 56 DROPSY ERIC 6 3
5 68 COLLIN YVES 5 4
6 184 FINET RUDY 8 6
7 86 CHENOIX TANGUY 7 7
8 40 TUSSING   KEVIN 9 8
9 24 WILLEMS AXEL 11 9
10 53 CLOOSTERMANS    FERNAND 10 10
11 73 MONTREUX MICHAEL 4 0
12 61 LAGAUDE FREDERIC 12 0
OPEN 125
1 13 HEBETTE JORDAN 3 2
2 461 DESTERCQ PAKO 2 3
3 54 LACASSE LAURENT 1 5
4 143 DEVILLET WILLIAM 11 1
5 41 DREZEN MAXIME 4 7
6 4 JORDAN    SAM 5 6
7 24 LOUIS MARVIN 6 8
8 51 ENGLEBERT AMAURY 7 10
9 84 LEONARD MATHEO 8 11
10 75 LIGOT TOM 9 12
11 112 GRANDVILLE JAYSON 14 9
12 58 GERARDY  LUCAS 10 13
13 68 GRANDJEAN VINCENT 0 4
14 2 HENRION PHILIPPE 15 14
15 92 FEYEN BJÖRN 12 0
16 11 TUTTOBENE ANTHONY 13 0
17 22 WINAND FLORIAN 0 0
QUADS
1 40 HIEFF TIMOTHEE 1 1
2 23 MEERTENS  GUY 2 2
3 54 DUYSENS ANDREA 3 3
4 25 RESTIAU JEROME 4 4
5 29 WILKIN MATHIEU 5 5
6 5 MONDEVILLE ROMAIN 6 6
7 13 LOPES DA FORSECA    MAXIME 9 7
8 12 ANCION LUCA 10 8
9 75 DELHAYE CHARLES 11 9
10 41 ROBERT    SAMUEL 12 11
11 20 LAMBERT BERTRAND 13 12
12 714 BLAVIER DAVID 14 14
13 15 PONCELET GAUTHIER 7 0
14 30 WILKIN NICOLAS 8 0
15 78 COLLETTE  MARTIAL 15 15
16 7 NEMRY PIERRE 0 10
17 17 HEYEN  MATHIAS 18 13
18 92 RAMELOT SIMON 16 17
19 663 GILLLARD FREDDY 17 18
20 80 LAMBOTTE DIMITRI 0 16
21 28 RENOY SYLVAIN 0 19
22 44 JACQUEMIN FLORIAN 19 0
23 22 BAY JOHAN 21 20
24 81 DEGEYE   ADRIEN 20 21
25 35 BOMAN BRIAN 0 0
26 1 LELEU ETHAN 0 0
27 91 JACQUES DAMIEN 0 0

 

DEB-S1
1 99 GANSER FLORIAN 1
2 23 DAUVIN EDDY 2
3 55 SOUSA  XIMENDES   DANIEL 3
4 187 MIGLIOLI CLEMENT 4
5 5 MEUWIS  ARNAUD 5
6 5 URBAIN VALENTIN 6
7 3 MAGNAN  SEBASTIEN 7
8 55 SALES JULIEN 8
9 37 NICOLAS ENDY 9
10 67 VANDERMEULEN  BORIS 10
11 61 MAGNAN   DIMITRY 11
12 39 CAP JONATHAN 12
13 85 LO VULLO THOMAS 13
14 43 CARRARO  STEPHAN 14
15 21 BAILLIEN STEVE 15
16 145 NATALIS PASCAL 16
17 61 DUCHEMIN LOÏC 17
18 199 SPENGLER FLORYAN 18
19 45 ALLARD MICHEL 19
20 19 BEGUIN MACHAEL 20
21 35 BAES  LOGAN 21
22 13 CAP MURPHY 22
23 15 LAMBERMONT ANTOINE 23
24 1 DAMATO  XAVIER 24
25 29 LEDENT SAM 25
26 71 LEONARD GAUTHIER 26
27 21 ZAMBUTO MAXIME 27
DEB-S2
1 34 MAGNAN   KENNY 1
2 12 GOFFIN KEVIN 2
3 2 CLOSSE MURPHY 3
4 72 GRÜN GREGORY 4
5 52 ORMAN  ANTHONY 5
6 14 MOINS CEDRIC 6
7 10 MAGNAN   KURT 7
8 180 BONHEMME ERIC 8
9 6 PEETERS SEBASTIEN 9
10 24 WIESEMES   JOHN 10
11 50 CREPIN LUCA 11
12 30 PAUQUET    JOHN 12
13 96 COLLIGNON DONOVAN 13
14 66 KASPEREK JOEL 14
15 8 STAUMONT AMAURY 15
16 26 MAGNUS AXEL 16
17 18 LEDRUS  QUENTIN 17
18 14 DEVILLET ANTHONY 18
19 86 GOURMET  DORIAN 19
20 20 DUCHEMIN ADRIEN 20
21 70 GONCALVES  JOAO 21
22 30 TUSSING  GWENDOLYN 22
ESPOIRS
1 24 JORDAN    SAM 1
2 20 BOULENGER CLEMENT 2
3 28 PIERRARD THOMAS 3
4 75 LIGOT TOM 4
5 141 DEGREGNE LOUIS 5
6 11 WIRTZ FRANCK 6
7 92 FEYEN BJÖRN 7
8 84 LEONARD MATHEO 8
9 83 CHARLIER MAXIME 9
10 58 GERARDY  LUCAS 10
11 26 LISON JULIEN 11
12 67 JAMAR NOAH 12
13 40 NOTHOMB MARVIN 13
14 77 HERMAN NICOLAS 14
EXPERTS
1 3 THOUSSAINT MARC 1
2 6 THOMAS DANIEL 2
3 105 HERMAN MIKE 3
4 93 MATIJEVIC MARIO 4
5 89 ALBERT STEPHANE 5
6 10 GENDARME MELVYN 6
INTMX1
1 26 MARTINY JEROME 1
2 97 DEVILLET WILLIAM 2
3 46 FOGUENNE DAVID 3
4 13 HEBETTE JORDAN 4
5 54 LACASSE VALENTIN 5
6 74 NIQUE JEREMY 6
7 5 DIVOY JEROME 7
8 8 VANLEEUW ROMAIN 8
9 11 FENA  JULIEN 9
10 78 TOULEMONDE GUILLAUME 10
11 96 DEMARET REMY 11
12 27 VANLEEUW MARTIN 12
13 14 CHALET LOIC 13
14 12 HELAS ADRIEN 14
15 94 HENRARD JOHAN 15
16 32 LAMBILLON FLORENT 16
17 70 NOEL ALAN 17
INTMX2
1 78 DONEUX BENJAMIN 1
2 13 HEBETTE JORDAN 2
3 26 MARTINY JEROME 3
4 461 DESTERCQ PAKO 4
5 15 RENARD ARNAUD 5
6 63 PIRONT JIMMY 6
7 86 LECLERCQ JONATHAN 7
8 87 DOYEN JERÔME 8
9 17 LILLO   AUBRY 9
10 88 TREMBLOY TOM 10
11 48 FAUCON GONTRAND 11
JUN-S1
1 113 TEISEN ARTHUR 1
2 121 RION THOMAS 2
3 89 MARTIN BRYAN 3
4 37 PICARD CORENTIN 4
5 99 PANOZZO JEROME 5
6 7 ASSENMAKER  JULIEN 6
7 95 WIRTZ MAXIME 7
8 65 DUPLUIS  LOGAN 8
9 23 BAES JONATHAN 9
10 75 ENGLEBERT DYLAN 10
11 83 BEREST ANTOINE 11
12 55 PRUDHOMME ROMAIN 12
13 11 TUTTOBENE ANTHONY 13
14 21 LALOUX STEVE 14
15 29 LANDTMETERS MICKAEL 15
16 49 BURTON AARON 16
17 51 PIGEON   BRYAN 17
JUN-S2
1 8 BECU CLEMENT 1
2 84 VANLINTHOUT BASTIEN 2
3 92 CORRETEL QUENTIN 3
4 36 FERON PIERRE 4
5 56 WEYDERS MEDHI 5
6 44 JEANGOUT  MICHAEL 6
7 60 VERVOORT SEBASTIEN 7
8 30 MIGEOTTE DYLAN 8
9 12 SCHLIM JASON 9
10 26 HOUSSONLONGE LUCAS 10
11 22 THILTGEN  JEREMY 11
12 66 PAYET BENJAMIN 12
13 70 LUCHTMANS PIERRE 13
14 16 FENA  AUGUSTIN 14
SENIORS
1 24 GERMAY  NIGEL 1
2 99 CLOSTER  CLIFF 2
3 89 LEJEUNE CORENTIN 3
4 41 FELLER BENJAMIN 4
5 97 MASSART JONATHAN 5
6 2 HOFFMANN KEVIN 6
7 84 GYSEMBERGH JENS 7
8 82 JAMAR NICOLAS 8
9 9 MORIS JORDAN 9
10 10 LACASSE TRISTAN 10
11 51 ENGLEBERT AMAURY 11
12 4 BRETON   RENAUD 12
13 145 GOFFOY FRANCK 13
14 23 CAZAL LOIC 14
15 1 WAERZEGGERS JIMMY 15
16 76 DAIGNEUX JOFFREY 16
17 14 CABU MICHAEL 17
18 17 ERNOTTE BRYAN 18
19 55 COGOLLUDO QUENTIN 19
20 40 DE KLERK PETER 20
21 94 VAGNER  CHRISTOPHE 21
22 256 HUET JEREMY 22
23 20 DUMONT LUCA 23