Warsage

Résultats du motocross de Warsage (31 août 2014).

Catégorie : DEB-S1

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 13 THEISEN ARTHUR 1 5 41pts
2 99 TASCHET LOIC 5 1 41pts
3 53 BOLETTE Gregory 3 3 40pts
4 11 RAPACKI REGIS 2 6 37pts
5 5 RAPACKI LUCA 11 2 32pts
6 95 SAMSON Guy 10 4 29pts
7 45 MERENNE Dimitri 6 8 28pts
8 55 THIBAUT LOIC 4 11 28pts
9 23 DAMSIN CHRIS 9 10 23pts
10 33 KOBS BENJAMIN 12 7 23pts
11 41 GHUYSENS Loïc 8 13 21pts
12 43 SETZU QUENTIN 7 14 21pts
13 73 DELHEZ LOIC 14 9 19pts
14 9 ECHEMENT JULIEN 13 16 13pts
15 63 REMY GILLES 0 12 9pts
16 81 THINES LOGAN 0 15 6pts

Catégorie : DEB-S2

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 76 LAHAYE PHILIPPE 1 1 50pts
2 72 SYDOR CHRISTOPHER 2 3 42pts
3 58 ZUCCHELLI Mathieu 4 5 34pts
4 12 COLLIN Adrien 9 2 34pts
5 30 PHILIPPE-MOURCY Steven 6 9 27pts
6 114 WAERZEGGERS Jimmy 7 8 27pts
7 110 FORCEILLE DIDIER 5 11 26pts
8 92 AELENS Loïc 11 6 25pts
9 88 GILLES Rudi 3 16 25pts
10 50 BOUTET Melvin 12 7 23pts
11 18 CHARLIER VINCENT 8 12 22pts
12 22 KULAK MURAT 10 10 22pts
13 100 SCHULZ ARNAUD 17 4 22pts
14 86 DETALLE Samuel 15 13 14pts
15 118 ENGLEBERT Yves 16 15 11pts
16 52 HELAS ADRIEN 18 14 10pts
17 14 LECOMTE Gregory 13 0 8pts
18 104 NIQUE QUENTIN 14 0 7pts
19 16 LECOMTE Jeremy 0 17 4pts
20 106 FRERARD Anthony 19 0 2pts
21 62 JADIN FREDERICK 20 0 1pts

Catégorie : DEB-S3

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 711 DEUMER FLORIAN 2 3 42pts
2 134 ROSSINET DYLAN 1 5 41pts
3 155 COGOLLUDO Quentin 3 4 38pts
4 273 BINET MARC 9 1 37pts
5 176 DAIGNEUX Joffrey 4 6 33pts
6 912 PEREE LEON 7 8 27pts
7 124 JOSSELET William 17 2 26pts
8 404 ERNOTTE Bryan 8 9 25pts
9 171 BRUSSELMANNE MIKE 11 7 24pts
10 299 TROESTLER Frédéric 5 16 21pts
11 403 LILLO Daniel 6 17 19pts
12 226 ERNOTTE SEBASTIEN 10 15 17pts
13 771 HANQUET Hugues 12 14 16pts
14 561 OCHELEN Benjamin 15 11 16pts
15 295 GUILLAUME MARVIN 18 10 14pts
16 123 SCHLIM Jason 16 12 14pts
17 199 BEGUIN MACHAEL 14 18 10pts
18 933 CORNELI ADRIEN 20 13 9pts
19 622 DERDEYN PIERRE 13 0 8pts
20 325 NINANE Maxime 19 0 2pts

Catégorie : EC65

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 80 LEFEBVRE LEOPOLD 1 0 25pts
2 7 VAN DE CAPELLE SACHA 2 0 22pts
3 2 JORDANT SAM 3 0 20pts
4 3 CLEMENT MATHIAS 4 0 18pts
5 94 SCHOLZEN NOAH 5 0 16pts
6 9 GERARDY LUCAS 6 0 15pts
7 232 ASSENMACKER ROBIN 7 0 14pts
8 16 WILKIN Nathan 8 0 13pts
9 84 LEONARD MATHEO 9 0 12pts
10 104 FEYEN BJORN 10 0 11pts
11 65 ABIS Sacha 11 0 10pts
12 81 WISCOUR KEVIN 12 0 9pts
13 17 TREMBLOY TRISTAN 13 0 8pts
14 555 BOURGEOIS JOSHUA 14 0 7pts
15 32 CHARLIER DYLAN 15 0 6pts
16 36 HOUBEN DYLAN 16 0 5pts

Catégorie : EC85

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 99 LAMBILLON Florent 1 1 50pts
2 21 WAGENER ADRIEN 3 2 42pts
3 77 LILLO Aubry 2 7 36pts
4 611 ADAM LUCAS 8 3 33pts
5 25 CORDY PATRICE 5 6 31pts
6 12 THOUSSAINT ALEX 6 5 31pts
7 57 BILLIARD Gauthier 4 8 31pts
8 56 DUPONT THIBAUT 11 4 28pts
9 557 TOUCHEQUE LOGAN 9 10 23pts
10 144 PETIT LUCAS 12 9 21pts
11 72 LEJEUNE CEDRIC 10 14 18pts
12 101 DE FIGUEIREDO DYLAN 7 17 18pts
13 221 KESSEN NYLS 18 11 13pts
14 4 DUMONT LUCA 0 12 9pts
15 8 BURY VICTOR 0 13 8pts
16 70 NOEL ALAN 13 0 8pts
17 199 HERMAND JULIEN 14 0 7pts
18 43 LEJEUNE MAX 15 0 6pts
19 94 MARTIN BRYAN 0 15 6pts
20 910 LIGOT TOM 16 0 5pts
21 30 CUYPERS Steve 0 16 5pts
22 41 DREZEN MAXIME 17 0 4pts
23 74 DANIELS ROBBE 0 18 3pts

Catégorie : ESPOIR

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 54 BRAL Ludovic 2 1 47pts
2 75 FRAIKIN Remi 1 3 45pts
3 22 VANBRABANT Alexis 3 2 42pts
4 77 VANDEBERG NILS 4 5 34pts
5 88 TREMBLOY TOM 7 4 32pts
6 63 PIRONT JIMMY 5 6 31pts
7 72 METZ Jordan 6 8 28pts
8 5 LACASSE VALENTIN 11 7 24pts
9 29 LALOI ANTOINE 8 10 24pts
10 27 MAROIT THIBAUT 14 11 17pts
11 1 SCHLIM MATTHEW 12 14 16pts
12 285 CAZAL LOIC 9 19 14pts
13 73 DANIELS Brend 13 15 14pts
14 85 BAOO STEVE 21 9 12pts
15 18 LEJEUNE Dimitri 19 12 11pts
16 16 FENA Augustin 10 0 11pts
17 87 DOYEN Jérôme 17 16 9pts
18 51 PIGEON Bryan 16 17 9pts
19 17 DODREMONT SEBASTIEN 0 13 8pts
20 15 MARGRAFF LUCAS 15 0 6pts
21 44 SENTE Damien 20 18 4pts
22 19 THOMAS KEVIN 18 0 3pts

Catégorie : EXPERT

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 84 BILLY PHILIPPE 1 3 45pts
2 5 DEBROUX PATRICK 5 1 41pts
3 139 PIRARD Joseph 2 5 38pts
4 119 DREZEN ALAIN 8 2 35pts
5 99 TOUCHEQUE TONY 7 6 29pts
6 21 FOUSSE FREDERIC 6 8 28pts
7 6 THOMAS DANIEL 13 4 26pts
8 8 BERTHOLOME SERGE 10 7 25pts
9 18 VANBRABANT ERIC 9 9 24pts
10 2 DUKERTS Frédéric 11 10 21pts
11 22 Rapacki Pascal 3 0 20pts
12 4 LERCH LUC 12 12 18pts
13 7 GAILLARD JEAN_MARC 4 0 18pts
14 57 REUTER LUDWIG 0 11 10pts
15 911 LEBLANC MICHEL 14 0 7pts

Catégorie : INTERS

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 68 WEIGERT FREDERIC 1 1 50pts
2 44 VIELLEVOYE Kevin 2 4 40pts
3 45 DEVILLE DORIAN 5 3 36pts
4 123 GHAYE Didier 3 6 35pts
5 13 HEBETTE JORDAN 8 2 35pts
6 61 PIRET STEVE 11 5 26pts
7 14 FOURNY MAXENCE 10 7 25pts
8 56 DROOGHAAG DANIEL 9 8 25pts
9 80 LEJEUNE MAXIME 4 0 18pts
10 16 BANCKAERT Kevin 6 0 15pts
11 6 WATHELET EMMANUEL 7 0 14pts
12 104 NIQUE JEREMY 12 0 9pts
13 38 TOMBU Nathan 13 0 8pts
14 151 DUCKERS David 14 0 7pts
15 143 MAGEN JOHNNY 15 0 6pts

Catégorie : JUN-IM

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 951 HENRARD JOHAN 2 1 47pts
2 979 RAVET DAVID 1 3 45pts
3 519 MORIS JORDAN 5 4 34pts
4 911 PETIT Andy 10 2 33pts
5 171 ASSENMAKER MICHAEL 4 7 32pts
6 47 PARMENTIER CHRISTOPHE 3 13 28pts
7 153 MORONE YOHAN 9 8 25pts
8 87 VERMEIREN Philippe 7 10 25pts
9 49 DUBOIS RAPHAEL 6 11 25pts
10 81 RENAULD GAUTHIER 8 12 22pts
11 725 LOTIN François 13 9 20pts
12 971 HENRARD JULIEN 0 5 16pts
13 53 DRIESMANS Jean-PAUL 12 15 15pts
14 129 RONVAL Vincent 0 6 15pts
15 19 PIRONT Etienne 11 18 13pts
16 39 JACQUES STEPHANE 15 16 11pts
17 23 ANDRIEN PATRICK 14 20 8pts
18 85 THOMAS JEAN-PAUL 0 14 7pts
19 17 ULBRICH FREDERIC 0 17 4pts
20 111 CORMAN PHILIPPE 0 19 2pts

Catégorie : JUN-PA

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 274 VERSTAPPEN Amandine 1 1 50pts
2 92 LAMBERT GUILLAUME 2 3 42pts
3 100 SAVARY Thibault 3 4 38pts
4 10 KNUTS Benoit 4 7 32pts
5 42 LAMOTTE DIMITRI 9 5 28pts
6 740 DE KLERK PETER 6 8 28pts
7 54 CHALET LOIC 5 10 27pts
8 800 NATALIS Pascal 7 11 24pts
9 18 ROMBOUTS LOIC 8 12 22pts
10 204 LOLY Christophe 11 9 22pts
11 90 BELACCA Bryan 0 2 22pts
12 56 BURNET ALEXIS 0 6 15pts
13 190 MORIS JEAN LUC 10 0 11pts
14 28 SCHOUMACHER Mathieu 12 0 9pts
15 48 LAMOTTE Sébastien 0 13 8pts

Catégorie : NATION

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 800 GOFFOY Franck 2 2 44pts
2 991 SCHADEWITZ SCOTT 1 4 43pts
3 22 GOFFARD JOHAN 3 3 40pts
4 402 HALLEUX JULIEN 4 6 33pts
5 143 LEMMENS ALAN 13 1 33pts
6 39 DONNAY FRANK 6 5 31pts
7 191 RAMELOT Therry 11 7 24pts
8 28 FAMEREE Thibault 9 9 24pts
9 3 RAPACKI THIERRY 8 13 21pts
10 122 LAFFUT Ludovic 7 15 20pts
11 351 CASSART Julien 12 11 19pts
12 10 MARCOTTY DARYL 5 18 19pts
13 93 FRAIKIN ANDRE 16 10 16pts
14 44 BERGER ANDY 10 16 16pts
15 78 COLLIGNON DAVID 15 14 13pts
16 162 FELIX OLIVIER 0 8 13pts
17 51 STASSE Thomas 18 12 12pts
18 18 SCHOOFS LORIS 14 0 7pts
19 98 DEMARET REMY 20 17 5pts
20 34 JAVAUX WILLIAM 17 0 4pts
21 40 DEVILLE ROMAIN 19 0 2pts
22 82 MEZZAVILLA ANDY 21 0 0pts

Catégorie : SENIORS

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 57 WEBER Philippe 1 1 50pts
2 94 MIGET Thomas 2 6 37pts
3 51 VANDENDYCK JEROME 9 3 32pts
4 65 DELSUPEXHE JOEL 7 7 28pts
5 128 TOUCHEQUE FLORIAN 6 8 28pts
6 991 CORMAN Frederic 15 4 24pts
7 110 VAGNER Christophe 14 5 23pts
8 81 BOVY GREGORY 3 19 22pts
9 93 MOREAU Jérôme 22 2 22pts
10 91 WITHOFS Geoffrey 11 10 21pts
11 181 LEBUTTE KEVIN 5 17 20pts
12 72 TOURNEUR MICKAEL 8 14 20pts
13 55 WANET DAVID 12 12 18pts
14 12 BATTICE JEREMY 4 21 18pts
15 3 CALCAGNINI MICHAEL 10 15 17pts
16 33 VANDERSTAPPEN JORDAN 16 11 15pts
17 34 DUMONT Jérôme 21 9 12pts
18 88 SERVAIS ADRIEN 20 13 9pts
19 8 LHERMITTE Thomas 13 20 9pts
20 79 CLAUDE FRANCOIS 18 16 8pts
21 121 JACQUES Yannick 19 18 5pts
22 134 LEJEUNE ANDY 17 0 4pts
23 460 LAMBERT GREGORY 23 0 0pts
24 85 SMET JULIEN 24 0 0pts
25 28 WILLEMS Thomas 25 0 0pts