Gérouville

Résultats du motocross de Gérouville (28 mars 2016).

Catégorie : DEB-S1

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 69 LEJEUNE Loïc 1 1 50pts
2 55 FIKRI KARL 6 2 37pts
3 41 MICHAUX Randhall 5 4 34pts
4 33 KOBS BENJAMIN 7 5 30pts
5 67 SETZU CEDRIC 9 6 27pts
6 141 ALTENHOVEN Theo 2 0 22pts
7 71 PAQUET MIGUEL 20 3 21pts
8 53 WIRTZ Christ 3 0 20pts
9 65 DELHEZ Stéphane 4 0 18pts
10 111 BEREST ANTOINE 8 0 13pts
11 61 THOMAS Jérémy 10 0 11pts
12 35 FERON Pierre 11 0 10pts
13 51 DELOBBE Julien 12 0 9pts
14 9 DOMBIER CHRISTOPHE 13 0 8pts
15 31 COBRAIVILLE YANNICK 14 0 7pts
16 29 LANDMETERS MICKAEL 15 0 6pts
17 15 HUBERTY THOMAS 16 0 5pts
18 49 CHARLIER FRANCK 17 0 4pts
19 127 DE CLERCK François 18 0 3pts
20 27 LIEGEOIS Aymeric 19 0 2pts
21 95 DOLENS QUENTIN 21 0 0pts
22 91 PETER GAETAN 22 0 0pts
23 47 TROUSSE Christopher 23 0 0pts
24 79 PREVOST Melvin 24 0 0pts
25 59 STEINMETZ Dorian 25 0 0pts
26 37 NICOLAS ENDY 26 0 0pts
27 85 LUCHTMANS Pierre 27 0 0pts
28 25 DELSAUTE CORENTIN 28 0 0pts
29 75 KURMAN Corentin 29 0 0pts
30 113 COLLETTE BRYAN 30 0 0pts
31 57 WEYDERS MEDHI 31 0 0pts

Catégorie : DEB-S2

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 78 TOULEMONDE GUILLAUME 3 1 45pts
2 104 NIQUE QUENTIN 4 2 40pts
3 90 ROUSSEAUX Mayerick 2 5 38pts
4 74 CLEMENT Aurelien 7 3 34pts
5 28 THIELENS Mike 8 4 31pts
6 144 THIRY TOM 1 0 25pts
7 106 FRERARD Anthony 11 7 24pts
8 116 GILLES Cédric 5 0 16pts
9 12 DA SILVA LOUREIRO Patrick 26 6 15pts
10 6 DOUMONT Jimmy 6 0 15pts
11 52 DE KLERK KEVIN 20 8 14pts
12 18 CHARLIER VINCENT 9 0 12pts
13 60 GOUVERNEUR ARNAUD 10 0 11pts
14 10 ERNOTTE SEBASTIEN 12 0 9pts
15 16 MARY CLAUDY 13 0 8pts
16 110 FORCEILLE DIDIER 14 0 7pts
17 120 DOLFINI Nicolas 15 0 6pts
18 22 KULAK MURAT 16 0 5pts
19 70 PHILBICHE MARC 17 0 4pts
20 86 DETALLE Samuel 18 0 3pts
21 92 VANDER STAPPEN Yoni 19 0 2pts
22 82 FURNEMONT Steve 21 0 0pts
23 30 DE ROOMS Laurent 22 0 0pts
24 24 THIRION ANDY 23 0 0pts
25 44 PARCA Jonathan 24 0 0pts
26 140 ANTOINE THOMAS 25 0 0pts
27 36 BEGON VINCENT 27 0 0pts
28 62 COLLIN Antoine 28 0 0pts

Catégorie : DEB-S3

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 589 ZUCCHELLI MATHIEU 4 2 40pts
2 165 FACCIOTTI Gautier 7 1 39pts
3 942 GILLES DAVID 3 4 38pts
4 224 GERMAY NIGEL 1 8 38pts
5 411 DEVILLET DONOVAN 2 6 37pts
6 328 REIS Serge 5 3 36pts
7 444 PRUD’HOMME Romain 9 5 28pts
8 514 LAFONTAINE MICHAEL 11 9 22pts
9 160 MORIS KEVIN 17 7 18pts
10 848 RAVAUX Rudy 13 11 18pts
11 161 HAID TOM 12 13 17pts
12 195 GENO Lucas 6 0 15pts
13 484 THIRY Jonathan 8 0 13pts
14 787 LAFONTAINE Steven 23 10 11pts
15 247 HOUSSONLONGE LUCAS 10 0 11pts
16 153 DELAHAUT MAXIM 26 12 9pts
17 384 BECU CLÉMENT 36 14 7pts
18 151 COLLIN BENJAMIN 14 0 7pts
19 513 SCHAAFF VALÉRIAN 21 15 6pts
20 177 RAHIR Thomas 15 0 6pts
21 211 DELSAUTE JORDAN 16 0 5pts
22 296 FRANCOIS LIONEL 18 0 3pts
23 170 GHEYZ JEROME 19 0 2pts
24 561 OCHELEN Benjamin 20 0 1pts
25 481 CLEMENT LOGAN 22 0 0pts
26 741 DACO JULIANN 24 0 0pts
27 246 DELPERDANGE Grégory 25 0 0pts
28 919 SELLIER ANTHONY 27 0 0pts
29 710 BREPOELS MATHEW 28 0 0pts
30 193 ANDRE LOIC 29 0 0pts
31 923 FERON OLIVIER 30 0 0pts
32 351 LECLERC ERIC 31 0 0pts
33 199 KEMPFER RAMON 32 0 0pts
34 172 PLANCKE Emmanuel 33 0 0pts
35 673 REMY FRANCK 34 0 0pts
36 325 NINANE Maxime 35 0 0pts
37 733 GEORGES JONATHAN 37 0 0pts
38 387 TOUNQUET PIERRICK 38 0 0pts
39 229 DAMSIN LUCAS 39 0 0pts

Catégorie : EC65

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 84 DE DOBBELAERE BORN 1 0 25pts
2 5 LAMBEAUX CYRIL 2 0 22pts
3 217 LEONARD ROMAN 3 0 20pts
4 611 ADAM MATHIS 4 0 18pts
5 7 RICHARD Hugo 5 0 16pts
6 24 CLEMENT MATYS 6 0 15pts
7 74 DARGENTON ROBIN 7 0 14pts
8 95 GABRIEL ANTOINE 8 0 13pts
9 15 DEVILLET JOSHUA 9 0 12pts
10 2 DI-BARTOLOMEO NOA 10 0 11pts

Catégorie : EC85

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 26 TOUCHEQUE JULIEN 1 0 25pts
2 126 BOULENGER CLEMENT 2 0 22pts
3 14 LOMBA ALEXANDRE 3 0 20pts
4 21 KESSEN NYLS 4 0 18pts
5 25 CORDY PATRICE 5 0 16pts
6 97 VAN DE CAPELLE SACHA 6 0 15pts
7 80 LEFEBVRE LEOPOLD 7 0 14pts
8 28 PIERRARD THOMAS 8 0 13pts
9 89 MARTIN BRYAN 9 0 12pts
10 84 LEONARD MATHEO 10 0 11pts
11 104 FEYEN BJORN 11 0 10pts
12 317 TREMBLOY TRISTAN 12 0 9pts
13 6 ROSIERE SIMON 13 0 8pts
14 90 DODION THOMAS 14 0 7pts
15 318 SCHNABEL JOLAN 15 0 6pts
16 912 CLEMENT MATHIAS 16 0 5pts
17 306 THILTGEN JEREMY 17 0 4pts
18 5 KURMAN CAMILLE 18 0 3pts
19 9 GERARDY LUCAS 19 0 2pts
20 11 LISON JULIEN 20 0 1pts
21 65 ABIS Sacha 21 0 0pts
22 16 WILKIN Nathan 22 0 0pts
23 51 WILKIN VICTOR 23 0 0pts
24 88 LEFEBVRE THEO 24 0 0pts

Catégorie : ESPOIRS

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 88 TREMBLOY TOM 1 1 50pts
2 18 LEJEUNE Dimitri 2 3 42pts
3 27 MAROIT THIBAUT 3 5 36pts
4 456 DUPONT THIBAUT 9 2 34pts
5 52 HELAS ADRIEN 6 4 33pts
6 4 COLON DEAN 4 0 18pts
7 70 NOEL ALAN 5 0 16pts
8 245 REINERTZ WILLIAM 7 0 14pts
9 254 DUMONT LUCA 8 0 13pts

Catégorie : EXP-A

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 5 DEBROUX PATRICK 2 1 47pts
2 54 HENRIOT VIVIAN 1 2 47pts
3 4 LERCH LUC 5 3 36pts
4 8 BERTHOLOME SERGE 11 5 26pts
5 6 THOMAS DANIEL 3 0 20pts
6 72 THOUSSAINT PATRICK 4 0 18pts
7 2 DUKERTS Frédéric 13 0 8pts
8 31 ZZ_EXPERTS A_31 16 0 5pts

Catégorie : EXP-B

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 14 PIERRARD ALBERT 8 4 31pts
2 99 TOUCHEQUE TONY 6 0 15pts
3 94 DACO Christophe 7 0 14pts
4 9 HANSEN FABRICE 9 0 12pts
5 62 MARTIN ROGER 10 0 11pts
6 21 FOUSSE FREDERIC 12 0 9pts
7 204 LOLY Christophe 14 0 7pts
8 58 DRIESMANS Jean-PAUL 15 0 6pts
9 57 REUTER LUDWIG 17 0 4pts

Catégorie : INTMX1

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 68 WEIGERT FREDERIC 4 1 43pts
2 12 VILVORDER Thomas 2 3 42pts
3 97 DEVILLET William 5 4 34pts
4 82 THIELENS STEVE 7 5 30pts
5 557 BEGON Loïc 6 8 28pts
6 454 COSTICH PIERRE LOUIS 9 6 27pts
7 36 HUBIN Eric 3 0 20pts
8 10 MARCOTTY DARYL 13 10 19pts
9 611 FENA JULIEN 12 11 19pts
10 104 NIQUE JEREMY 11 0 10pts
11 66 BILLY LUX 0 12 9pts
12 34 DUMONT Teddy 15 0 6pts
13 261 RENARD ARNAUD 16 0 5pts

Catégorie : INTMX2

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 161 BREVERS LUDOVIC 1 2 47pts
2 8 KINTZIGER MORGAN 8 9 25pts
3 275 FRAIKIN REMI 10 7 25pts
4 86 LECLERCQ JONATHAN 14 0 7pts

Catégorie : JUN-S1

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 313 COBRAIVILLE Pierre 1 3 45pts
2 13 THEISEN ARTHUR 5 1 41pts
3 251 DORMAL Julien 4 2 40pts
4 43 SETZU QUENTIN 2 7 36pts
5 581 LOTTE NILSSON 3 6 35pts
6 19 MARTIN Etienne 9 4 30pts
7 57 PIERRET ALEXANDRE 8 8 26pts
8 21 LALOUX STEVE 12 5 25pts
9 25 RAPACKI LUCA 7 11 24pts
10 75 ANDRIANNE MATHIEU 6 13 23pts
11 81 RENAULD GAUTHIER 13 9 20pts
12 49 DUBOIS RAPHAEL 15 10 17pts
13 5 GUEBEN JULIEN 11 15 16pts
14 217 PIROTTE Michael 10 0 11pts
15 373 DELHEZ LOIC 25 12 9pts
16 37 BINET MARC 21 14 7pts
17 717 BRUSSELMANNE MIKE 14 0 7pts
18 775 NIESSEN MICHAEL 32 16 5pts
19 771 HANQUET Hugues 16 0 5pts
20 711 DEUMER FLORIAN 17 0 4pts
21 261 xy 18 0 3pts
22 183 HENRICHE SEBASTIEN 19 0 2pts
23 123 SCHLIM Jason 20 0 1pts
24 87 VERMEIREN Philippe 22 0 0pts
25 911 PETIT Andy 23 0 0pts
26 45 THIBAUT Kévin 24 0 0pts
27 69 PROVENZANO LUCAS 26 0 0pts
28 17 ULBRICH FREDERIC 27 0 0pts
29 613 PROVOOST CEDRIC 28 0 0pts
30 11 PANOZZO Jérôme 29 0 0pts
31 157 FINFE Dylan 30 0 0pts
32 661 RAPACKI REGIS 31 0 0pts
33 35 ROUYR FLORENT 33 0 0pts
34 399 NICOLAS RYAN 34 0 0pts
35 457 NICOLAS THOMAS 35 0 0pts

Catégorie : JUN-S2

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 94 HUSSIN Grégoire 2 1 47pts
2 134 ROSSINET DYLAN 1 3 45pts
3 444 LACROIX MICHAEL 3 2 42pts
4 176 DAIGNEUX Joffrey 4 7 32pts
5 740 DE KLERK PETER 13 4 26pts
6 390 SAVARY ROMAIN 8 10 24pts
7 12 Casola Franck 12 9 21pts
8 44 SENTE Damien 14 8 20pts
9 461 BOUILLE Johnny 20 6 16pts
10 16 FENA Augustin 21 5 16pts
11 90 GRESSE Jonathan 5 0 16pts
12 50 DELHAYE MAXIME 6 0 15pts
13 74 FRAIPONT DAMIEN 7 0 14pts
14 294 BRETON RENAUD 9 0 12pts
15 48 HORWARD STEVEN 10 0 11pts
16 314 CABU MICHAEL 22 11 10pts
17 84 PHILIPPE-MOUREY Steven 11 0 10pts
18 42 LAMOTTE DIMITRI 15 0 6pts
19 198 LEGROS Samy 16 0 5pts
20 58 MAILLIEN STEVEN 17 0 4pts
21 30 MIGEOTTE Dylan 18 0 3pts
22 22 WARLOMONT Bryan 19 0 2pts
23 34 THOMAS LIONEL 23 0 0pts
24 238 WAERZEGGERS Jimmy 24 0 0pts
25 370 DE FROIDMONT RAPHAEL 25 0 0pts
26 283 DELPERDANGE Jerôme 26 0 0pts
27 612 CHAMPAGNE NOEMIE 27 0 0pts
28 112 BRONDOIT Jean-François 28 0 0pts
29 242 THIRY MATHIEU 29 0 0pts

Catégorie : JUN-S3

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 60 BRISON OLIVIER 2 1 47pts
2 18 VANBRABANT ERIC 1 0 25pts
3 180 REUTER PASCAL 3 0 20pts
4 162 JACQUES STEPHANE 4 0 18pts
5 14 THOMAS Jean-Paul 5 0 16pts
6 67 BEGUIN DOMINIQUE 6 0 15pts

Catégorie : NATIONAUX

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 54 LACASSE VALENTIN 1 1 50pts
2 541 CHALET LOIC 2 3 42pts
3 888 VANLEEUW ROMAIN 4 4 36pts
4 151 DUCKERS David 8 2 35pts
5 58 DI PAOLA ANTHONY 12 7 23pts
6 7 BRIXHE JOEL 14 6 22pts
7 2 FRAITURE TOM 16 5 21pts
8 49 LAGAMME JULIEN 3 0 20pts
9 336 CLEMENT LUDOVIC 5 0 16pts
10 10 ZZ_NATIONAUX_10 6 0 15pts
11 38 JANSEN LIONEL 7 0 14pts
12 725 LOTIN François 9 0 12pts
13 44 BERGER ANDY 10 0 11pts
14 85 BAOO STEVE 11 0 10pts
15 79 MARCOLONGO Donovan 13 0 8pts
16 8 VINDEVOGEL Maxime 15 0 6pts
17 351 CASSART Julien 17 0 4pts
18 131 GARNIER BENJAMIN 18 0 3pts
19 13 PAUWELS MICHAEL 19 0 2pts
20 87 DOYEN Benjamin 20 0 1pts
21 460 LAMBERT GREGORY 21 0 0pts
22 83 ANDRES Stessy 22 0 0pts

Catégorie : SENIORS

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 53 MORONE YOHAN 1 1 50pts
2 10 TOUCHEQUE CORENTIN 3 3 40pts
3 184 DESTRUMENT Gabriel 5 2 38pts
4 98 ORTOLANI THOMAS 4 5 34pts
5 56 CLAES KEVIN 6 4 33pts
6 74 FICKERS JONA 13 6 23pts
7 7 COLLIGNON DAVID 12 7 23pts
8 73 CROES GERALD 2 0 22pts
9 90 BELACCA Bryan 15 8 19pts
10 93 MOREAU Jérôme 7 0 14pts
11 8 LHERMITTE Thomas 8 0 13pts
12 6 GENDARME MELVYN 21 9 12pts
13 141 FELLER BENJAMIN 9 0 12pts
14 934 LEJEUNE Corentin 10 0 11pts
15 302 PEIXOTO Florent 11 0 10pts
16 36 BOVY CHRISTOPHE 14 0 7pts
17 55 WANET DAVID 16 0 5pts
18 14 JAVAUX WILLIAM 17 0 4pts
19 951 HENRARD JOHAN 18 0 3pts
20 40 CAUNOIS CYRIAC 19 0 2pts
21 181 LEBUTTE KEVIN 20 0 1pts
22 110 VAGNER Christophe 22 0 0pts
23 85 SMET JULIEN 23 0 0pts