Bercheux

Résultats du motocross de Bercheux (8 septembre 2013)

Catégorie : DEB A

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 11 HUYBRECHTS Ward 1 1 50pts
2 90 BELACCA Bryan 2 3 42pts
3 1 VANDERSTAPPEN JORDAN 3 4 38pts
4 725 LOTIN François 7 2 36pts
5 422 SAMSON Tony 4 7 32pts
6 134 LEJEUNE ANDY 6 10 26pts
7 49 DUBOIS RAPHAEL 5 14 23pts
8 8 VAN GESTEL Robyn 12 8 22pts
9 222 PICCIONI STEPHAN 16 9 17pts
10 87 VERMEIREN Philippe 13 12 17pts
11 519 MORIS JORDAN 11 15 16pts
12 47 PARMENTIER CHRISTOPHE 22 5 16pts
13 187 BOISSY Nicolas 21 6 15pts
14 81 LOTTE NILSON 10 17 15pts
15 204 LOLY Christophe 18 11 13pts
16 60 LAMBERT GREGORY 8 0 13pts
17 52 FABER Marvin 9 21 12pts
18 95 SAMSON Guy 15 16 11pts
19 34 THOMAS LIONEL 30 13 8pts
20 84 THIRY Jonathan 14 23 7pts
21 42 LAMOTTE DIMITRI 17 24 4pts
22 912 PEREE LEON 19 20 3pts
23 226 ERNOTTE SEBASTIEN 23 18 3pts
24 10 THOUSSAINT WILLIAM 24 19 2pts
25 56 CORDY Sacha 20 0 1pts
26 18 CASSART Sébastien 26 25 0pts
27 9 ECHEMENT JULIEN 27 27 0pts
28 125 SCHLIM Mikaël 29 26 0pts
29 48 LAMOTTE Sébastien 28 28 0pts
30 515 LHERMITTE Robin 0 22 0pts
31 62 JADIN FREDERICK 25 0 0pts

Catégorie : DEB B

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 36 CHALET LOIC 1 1 50pts
2 16 FENA Augustin 3 3 40pts
3 56 BURNET ALEXIS 4 2 40pts
4 41 GROOTEN GUSTAVE 2 10 33pts
5 800 NATALIS Pascal 7 6 29pts
6 53 MORONE YOHAN 6 7 29pts
7 43 SETZU QUENTIN 12 5 25pts
8 74 VANCLEE PETER 9 8 25pts
9 2 FRAIPONT ETIENNE 8 9 25pts
10 12 LEJEUNE Dimitri 16 4 23pts
11 15 DENIS SAMUEL 10 11 21pts
12 48 HORWARD STEVEN 5 23 16pts
13 11 RAPACKI REGIS 15 13 14pts
14 60 DE KLERK GREGORY 18 12 12pts
15 51 PIGEON Bryan 13 19 10pts
16 58 ZUCCHELLI Mathieu 11 27 10pts
17 34 GUILLAUME MARVIN 14 20 8pts
18 30 MIGEOTTE Dylan 21 14 7pts
19 62 DERDEYN PIERRE 19 17 6pts
20 72 SYDOR CHRISTOPHER 22 15 6pts
21 111 PETIT Andy 32 16 5pts
22 82 PAULUS GILLES 17 25 4pts
23 71 PAQUET MIGUEL 27 18 3pts
24 33 KOBS BENJAMIN 20 21 1pts
25 73 DELHEZ LOIC 23 22 0pts
26 93 LAMIRAUX KEVIN 25 24 0pts
27 117 VANBRABANT FABIAN 24 28 0pts
28 96 CHAMPAGNE NOEMIE 26 26 0pts
29 92 Kaiser Stéphane 30 29 0pts
30 69 PROVENZANO LUCAS 29 31 0pts
31 61 LHERMITTE Simon 31 30 0pts
32 35 WILEM Gaël 28 0 0pts
33 151 COSTANZA STEPHANE 33 0 0pts
34 17 GOMEZ LOGAN 34 0 0pts

Catégorie : EC50

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 14 MARTHUS TOM 1 1 50pts
2 611 ADAM MATHIS 2 2 44pts
3 65 Abis Sacha 3 3 40pts
4 9 GERARDY LUCAS 6 4 33pts
5 27 BILLIARD MATHEO 5 6 31pts
6 3 HARANG TIMEO 8 5 29pts
7 40 NOTHOMB MARVIN 7 7 28pts
8 48 CLEMENT MATYS 10 9 23pts
9 7 RICHARD Hugo 11 8 23pts
10 72 BERBEN ETHAN 9 11 22pts
11 32 CHARLIER DYLAN 12 10 20pts
12 17 TREMBLOY TRISTAN 4 0 18pts
13 57 GREVISSE MATHIS 13 12 17pts
14 12 LOUIS JACQUES 14 13 15pts
15 16 HERMAND LOUIS 15 0 6pts
16 71 ROTH MAYRON 16 0 5pts
17 4 SMETS JULIAN 17 0 4pts
18 23 VANCLEE BRITHNEY 18 0 3pts

Catégorie : EC65

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 77 LILLO Aubry 1 1 50pts
2 15 LOMBA ALEXANDRE 2 2 44pts
3 91 TOUCHEQUE JULIEN 3 3 40pts
4 74 DANIELS ROBBE 4 4 36pts
5 524 CADET ANTOINE 5 6 31pts
6 94 SCHOLZEN NOAH 10 8 24pts
7 21 KESSEN NYLS 14 7 21pts
8 44 PETIT LUCAS 11 10 21pts
9 910 LIGOT TOM 9 12 21pts
10 17 DE FIGUEIREDO DYLAN 6 15 21pts
11 36 HOUBEN DYLAN 12 14 16pts
12 99 HERMAND JULIEN 22 5 16pts
13 7 VAN DE CAPELLE SACHA 19 9 14pts
14 84 LEONARD MATHEO 7 23 14pts
15 6 NANNAN Julien 8 21 13pts
16 232 ASSENMACKER ROBIN 20 11 11pts
17 23 VANCLEE CODY 13 19 10pts
18 3 CLEMENT MATHIAS 23 13 8pts
19 8 BURY VICTOR 18 17 7pts
20 16 WILKIN Nathan 17 18 7pts
21 81 WISCOUR KEVIN 16 20 6pts
22 4 MARTIN BRYAN 15 24 6pts
23 51 WILKIN VICTOR 21 16 5pts
24 27 LEJEUNE CEDRIC 24 22 0pts
25 62 MARTIN DYLAN 25 25 0pts
26 45 LOLY SACHA 27 26 0pts
27 90 DODION THOMAS 26 0 0pts
28 11 NOEL NATHAN 28 0 0pts

Catégorie : EC85

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 8 TREMBLOY TOM 1 2 47pts
2 56 DUPONT THIBAUT 2 1 47pts
3 20 LAMOLINE LORIAN 3 3 40pts
4 99 LAMBILLON Florent 4 4 36pts
5 611 ADAM LUCAS 5 5 32pts
6 73 DANIELS Brend 7 6 29pts
7 57 BILLIARD Gauthier 8 7 27pts
8 27 MAROIT THIBAUT 6 10 26pts
9 557 TOUCHEQUE LOGAN 9 8 25pts
10 70 NOEL ALAN 10 9 23pts
11 28 DUPONT GUILLAUME 12 11 19pts
12 12 THOUSSAINT ALEX 11 12 19pts
13 23 SCHLIM Jason 13 13 16pts
14 5 HELAS ADRIEN 15 14 13pts
15 41 DREZEN MAXIME 14 15 13pts
16 7 ROUYR FLORENT 16 17 9pts
17 44 DENIS GIL 18 18 6pts
18 4 DUMONT LUCA 17 19 6pts
19 47 DASNOIS Thomas 0 16 5pts

Catégorie : ESPOIR

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 46 ROOSE MIKE 2 1 47pts
2 14 FOURNY MAXENCE 4 2 40pts
3 99 SCHADEWITZ SCOTT 3 5 36pts
4 131 GARNIER BENJAMIN 5 4 34pts
5 66 LUX BILLY 9 3 32pts
6 29 LALOI ANTOINE 6 8 28pts
7 71 TALBOT JORDAN 10 7 25pts
8 2 FRAITURE TOM 7 10 25pts
9 21 MAZZONI BORIS 1 0 25pts
10 22 VANBRABANT Alexis 13 6 23pts
11 98 DEMARET REMY 11 9 22pts
12 23 VANCLEE JORDY 12 12 18pts
13 85 BAOO STEVE 8 17 17pts
14 25 CHAVANNE SEBASTIEN 14 13 15pts
15 57 GASPARD THIBAULT 15 16 11pts
16 92 VANDEN DRIESSCHE LUCA 16 15 11pts
17 5 LEBLANC JEREMY 21 11 10pts
18 414 COLON DEAN 20 14 8pts
19 121 HIFFE Romain 17 19 6pts
20 123 VANCLEE DENNIS 18 18 6pts
21 4 LEJEUNE TANGUY 19 0 2pts

Catégorie : EXPERT

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 84 BILLY PHILIPPE 1 2 47pts
2 11 DEBROUX PATRICK 6 1 40pts
3 119 DREZEN ALAIN 3 4 38pts
4 80 BERTHOLOME SERGE 4 3 38pts
5 34 TOUCHEQUE Leopold 5 7 30pts
6 70 SEVRIN Dominique 11 5 26pts
7 333 GARNIER PATRICE 7 10 25pts
8 22 Rapacki Pascal 8 9 25pts
9 49 COLLIN STEPHANE 13 6 23pts
10 3 THOUSSAINT MARC 2 0 22pts
11 99 TOUCHEQUE TONY 9 14 19pts
12 121 DAVIN VINCENT 17 8 17pts
13 62 MARTIN ROGER 12 13 17pts
14 2 DUKERTS Frédéric 14 12 16pts
15 30 MIGEOTTE Jacques 18 11 13pts
16 24 THOMAS JEAN-PAUL 15 16 11pts
17 911 LEBLANC MICHEL 10 0 11pts
18 125 MORADI MEHRDAD 16 17 9pts
19 12 DONVIL GUY 22 15 6pts
20 180 REUTER PASCAL 20 18 4pts
21 10 THIMOTHEE STEPHANE 19 20 3pts
22 57 REUTER LUDWIG 25 19 2pts
23 20 DENIS Frédéric 23 21 0pts
24 9 MORIS JEAN LUC 26 23 0pts
25 33 JACQUES STEPHANE 24 25 0pts
26 76 MICHAUX Emmanuel 27 22 0pts
27 7 HENDRICK VINCENT 28 26 0pts
28 16 BEGUIN DANIEL 30 24 0pts
29 5 GILSOUL Bernard 29 27 0pts
30 53 FRECHES Philippe 32 28 0pts
31 40 NOTHOMB Michel 31 29 0pts
32 66 VANDEN DRIESSCHE Pascal 33 31 0pts
33 35 HALLEUX Luc 34 30 0pts
34 69 THEISEN JEAN LOUIS 21 0 0pts
35 42 LAMBILLON ALFRED 35 0 0pts
36 60 BRISON OLIVIER 36 0 0pts

Catégorie : INTERS

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 44 GERARD RENAUD 1 2 47pts
2 68 WEIGERT FREDERIC 4 1 43pts
3 61 PIRET STEVE 2 4 40pts
4 36 HUBIN Eric 3 3 40pts
5 13 HEBETTE JORDAN 5 6 31pts
6 261 RENARD ARNAUD 6 5 31pts
7 80 LEJEUNE MAXIME 9 9 24pts
8 22 VOLRAL Antoine 13 7 22pts
9 111 GUILLAUME LOGAN 12 12 18pts
10 557 BEGON Loïc 17 8 17pts
11 454 COSTICH PIERRE LOUIS 15 11 16pts
12 26 MARTINY JEROME 7 0 14pts
13 123 WILMART JEFFREY 14 15 13pts
14 51 GRANDJEAN Vincent 19 10 13pts
15 177 ENGLEBERT Arnaud 8 0 13pts
16 104 NIQUE JEREMY 10 0 11pts
17 611 FENA JULIEN 18 14 10pts
18 143 MAGEN JOHNNY 11 0 10pts
19 313 KINTZIGER Allan 20 13 9pts
20 25 HACKING SEBASTIEN 16 0 5pts

Catégorie : JUN A

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 402 HALLEUX JULIEN 1 1 50pts
2 800 GOFFOY Franck 2 2 44pts
3 401 HALLEUX SYLVAIN 3 3 40pts
4 214 BOURG STEEVE 4 7 32pts
5 8 VINDEVOGEL Maxime 5 6 31pts
6 57 WEBER Philippe 8 4 31pts
7 94 MIGET Thomas 7 5 30pts
8 81 BOVY GREGORY 9 9 24pts
9 105 SKOWRON AXEL 12 10 20pts
10 45 THIBAUT Kévin 11 12 19pts
11 51 VANDENDYCK JEROME 6 17 19pts
12 33 FRANCOIS NICOLAS 13 13 16pts
13 15 ONRAET STEVE 15 11 16pts
14 101 VAGNER Christophe 20 8 14pts
15 9 CALCAGNINI MICHAEL 14 15 13pts
16 55 WANET DAVID 16 14 12pts
17 67 DANCA AXEL 10 0 11pts
18 180 REUTER Brian 17 16 9pts
19 915 ROCH Mike 22 18 3pts
20 17 FORGIARINI DGANI 18 0 3pts
21 122 LAMBILLON Pascal 21 19 2pts
22 131 LUGENTZ SEBASTIEN 19 21 2pts
23 21 STASSE Thomas 23 20 1pts
24 7 GENDARME MELVYN 24 22 0pts

Catégorie : JUN B

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 641 COLLET AMAURY 3 2 42pts
2 78 COLLIGNON DAVID 2 4 40pts
3 93 FRAIKIN ANDRE 1 6 40pts
4 35 BULENS LOGAN 7 1 39pts
5 59 D’OULTREMONT CHARLES 6 3 35pts
6 26 RENARD REGIS 5 7 30pts
7 61 DASNOIS Alexis 4 13 26pts
8 68 CENSIER CEDRIC 10 11 21pts
9 331 ROLAND FABIAN 11 12 19pts
10 21 LALOUX STEVE 8 16 18pts
11 181 LEBUTTE KEVIN 25 5 16pts
12 171 ASSENMAKER MICHAEL 9 18 15pts
13 130 HEYMANS STEVE 18 9 15pts
14 75 ANDRIANNE MATHIEU 21 8 13pts
15 16 FENA ANTOINE 17 14 11pts
16 367 PAULUS JEROME 28 10 11pts
17 213 HANART Jeremy 12 20 10pts
18 11 PANOZZO Jérôme 16 17 9pts
19 17 ULBRICH FREDERIC 19 15 8pts
20 81 RENAULD GAUTHIER 13 0 8pts
21 48 FAUCON GONTRAND 14 0 7pts
22 30 CABU MICHAEL 15 21 6pts
23 121 JACQUES Yannick 20 19 3pts
24 32 FRAIPONT Dominique 22 23 0pts
25 23 MALBEC TONY 23 22 0pts
26 2 LOUIS David 24 24 0pts
27 13 DI PAOLA ANTHONY 26 0 0pts
28 95 GRESSE Jonathan 27 0 0pts

Catégorie : SENIOR

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 27 VANLEEUW MARTIN 1 1 50pts
2 14 MEWISSEN WIM 4 3 38pts
3 76 HEINEN ALAIN 6 4 33pts
4 51 DUCKERS David 3 10 31pts
5 471 HERMES Gilles 14 2 29pts
6 5 PAQUET JEREMY 8 6 28pts
7 144 VANDEN DRIESSCHE Bryan 5 9 28pts
8 351 CASSART Julien 13 5 24pts
9 15 DACHELET GREGORY 12 7 23pts
10 44 BERGER ANDY 2 0 22pts
11 141 FELLER BENJAMIN 9 13 20pts
12 119 SCHOONYANS Denis 11 12 19pts
13 32 MIGLIORINI Laurent 7 16 19pts
14 377 ROBIN Sébastien 16 8 18pts
15 34 JAVAUX WILLIAM 10 21 11pts
16 64 BARUFFATO FREDERIC 0 11 10pts
17 77 LESUISSE DAVID 19 14 9pts
18 99 LAMBILLON LAURENT 18 15 9pts
19 9 GUERISSE VINCENT 17 17 8pts
20 20 HERMAND DAMIEN 15 0 6pts
21 122 LAFFUT Ludovic 21 18 3pts
22 161 LANGLOIS FRANÇOIS 24 19 2pts
23 83 HAULDEBAUM ANTHONY 22 20 1pts
24 4 TOUCHEQUE CORENTIN 20 0 1pts
25 40 CLAES KEVIN 23 0 0pts
26 257 GODRY Marvin 25 0 0pts
27 24 LOUIS MARVIN 26 0 0pts
28 132 IGNATIEFF FREDERIC 27 0 0pts