Wardin

Résultats du motocross de Wardin (21 septembre 2014)

Catégorie : DEB-S1

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 99 TASCHET LOIC 1 1 50pts
2 11 RAPACKI REGIS 3 2 42pts
3 5 RAPACKI LUCA 4 3 38pts
4 13 THEISEN ARTHUR 2 8 35pts
5 43 SETZU QUENTIN 5 4 34pts
6 45 MERENNE Dimitri 7 5 30pts
7 89 DELHAYE MAXIME 8 7 27pts
8 93 LAMIRAUX KEVIN 6 9 27pts
9 73 DELHEZ LOIC 14 6 22pts
10 33 KOBS BENJAMIN 12 10 20pts
11 95 SAMSON Guy 10 12 20pts
12 53 BOLETTE Gregory 11 11 20pts
13 81 THINES LOGAN 9 16 17pts
14 55 THIBAUT LOIC 13 13 16pts
15 15 HUBERTY THOMAS 17 14 11pts
16 117 VANBRABANT FABIAN 16 15 11pts
17 63 REMY GILLES 15 18 9pts
18 39 CLAUSE FLORIAN 18 17 7pts
19 71 PAQUET MIGUEL 19 19 4pts
20 79 PREVOST Melvin 20 0 1pts

Catégorie : DEB-S2

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 30 PHILIPPE-MOURCY Steven 3 1 45pts
2 76 LAHAYE PHILIPPE 1 4 43pts
3 72 SYDOR CHRISTOPHER 2 3 42pts
4 12 COLLIN Adrien 6 2 37pts
5 88 GILLES Rudi 5 5 32pts
6 114 WAERZEGGERS Jimmy 9 6 27pts
7 110 FORCEILLE DIDIER 8 8 26pts
8 58 ZUCCHELLI Mathieu 7 9 26pts
9 52 HELAS ADRIEN 10 10 22pts
10 116 GILLES Cédric 11 11 20pts
11 100 SCHULZ ARNAUD 16 7 19pts
12 92 AELENS Loïc 4 0 18pts
13 16 LECOMTE Jeremy 13 12 17pts
14 80 BONHEMME ERIC 12 14 16pts
15 14 LECOMTE Gregory 14 13 15pts
16 106 FRERARD Anthony 15 15 12pts

Catégorie : DEB-S3

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 711 DEUMER FLORIAN 1 1 50pts
2 273 BINET MARC 2 2 44pts
3 134 ROSSINET DYLAN 4 3 38pts
4 176 DAIGNEUX Joffrey 3 4 38pts
5 171 BRUSSELMANNE MIKE 5 5 32pts
6 124 JOSSELET William 7 6 29pts
7 251 DORMAL Julien 6 8 28pts
8 595 ROSIER Baptiste 8 10 24pts
9 771 HANQUET Hugues 9 9 24pts
10 132 LAMBERT PIT 12 7 23pts
11 461 BOUILLE JOHNNY 10 11 21pts
12 933 CORNELI ADRIEN 11 12 19pts
13 561 OCHELEN Benjamin 14 13 15pts
14 172 PLANCKE Emmanuel 15 14 13pts
15 226 ERNOTTE SEBASTIEN 13 0 8pts

Catégorie : EC50

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 24 CLEMENT MATYS 2 1 47pts
2 72 BERBEN ETHAN 1 2 47pts
3 7 RICHARD Hugo 6 4 33pts
4 27 BILLIARD MATHEO 3 11 30pts
5 16 HERMAND LOUIS 8 5 29pts
6 4 SMETS JULIAN 7 7 28pts
7 8 MERENNE Dorian 10 6 26pts
8 15 DEVILLET JOSHUA 9 8 25pts
9 74 DARGENTON ROBIN 11 9 22pts
10 97 SUCCI ENZO 23 3 20pts
11 12 LOUIS JACQUES 4 0 18pts
12 33 ALBERT ALEXANDRE 15 10 17pts
13 57 GREVISSE MATHIS 5 0 16pts
14 6 WEIRICH MALONE 12 0 9pts
15 17 ETIENNE NATHAN 13 0 8pts
16 86 FRANCOIS BAPTISTE 14 0 7pts
17 9 SCHULZ KAREL 16 0 5pts
18 32 BROUIR TYLER 17 0 4pts
19 37 MORRIS LORENZO 18 0 3pts
20 45 IGNATIEFF SACHA 19 0 2pts
21 22 CARLIER LOUIS 20 0 1pts
22 91 TOUCHEQUE DORIAN 21 0 0pts
23 197 GUEBEN ROMAIN 22 0 0pts

Catégorie : EC65

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 2 JORDANT SAM 2 1 47pts
2 232 ASSENMACKER ROBIN 1 5 41pts
3 81 WISCOUR KEVIN 3 4 38pts
4 7 VAN DE CAPELLE SACHA 6 2 37pts
5 94 SCHOLZEN NOAH 7 3 34pts
6 80 LEFEBVRE LEOPOLD 5 6 31pts
7 3 CLEMENT MATHIAS 4 8 31pts
8 16 WILKIN Nathan 8 9 25pts
9 36 HOUBEN DYLAN 9 10 23pts
10 65 ABIS Sacha 12 7 23pts
11 104 FEYEN BJORN 10 13 19pts
12 17 TREMBLOY TRISTAN 14 11 17pts
13 51 WILKIN VICTOR 15 12 15pts
14 32 CHARLIER DYLAN 18 14 10pts
15 9 GERARDY LUCAS 11 0 10pts
16 90 DODION THOMAS 13 0 8pts
17 62 MARTIN DYLAN 16 0 5pts
18 40 NOTHOMB MARVIN 17 0 4pts
19 45 GENOT MATHIEU 19 0 2pts

Catégorie : EC85

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 99 LAMBILLON Florent 1 2 47pts
2 56 DUPONT THIBAUT 2 1 47pts
3 77 LILLO Aubry 3 3 40pts
4 21 WAGENER ADRIEN 4 4 36pts
5 557 TOUCHEQUE LOGAN 6 5 31pts
6 57 BILLIARD Gauthier 5 6 31pts
7 12 THOUSSAINT ALEX 8 7 27pts
8 41 DREZEN MAXIME 7 10 25pts
9 14 LOMBA ALEXANDRE 10 8 24pts
10 70 NOEL ALAN 9 9 24pts
11 221 KESSEN NYLS 13 14 15pts
12 74 DANIELS ROBBE 11 17 14pts
13 4 DUMONT LUCA 17 11 14pts
14 199 HERMAND JULIEN 12 16 14pts
15 44 DENIS GIL 19 12 11pts
16 144 PETIT LUCAS 14 18 10pts
17 94 MARTIN BRYAN 18 15 9pts
18 184 LEONARD MATHEO 21 13 8pts
19 72 LEJEUNE CEDRIC 15 19 8pts
20 8 BURY VICTOR 16 20 6pts
21 200 HOUSSONLONGE LUCAS 20 21 1pts
22 45 LOLY SACHA 23 23 0pts
23 84 DENIS David 25 22 0pts
24 910 LIGOT TOM 22 0 0pts
25 2 DACO JULIANN 24 0 0pts

Catégorie : ESPOIR

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 22 VANBRABANT Alexis 2 1 47pts
2 85 BAOO STEVE 1 2 47pts
3 88 TREMBLOY TOM 4 3 38pts
4 5 LACASSE VALENTIN 3 7 34pts
5 72 METZ Jordan 6 4 33pts
6 11 HUYBRECHTS JASPER 5 6 31pts
7 27 MAROIT THIBAUT 8 8 26pts
8 971 LAMOLINE LORIAN 7 10 25pts
9 121 HIFFE Romain 11 9 22pts
10 87 DOYEN Jérôme 10 11 21pts
11 18 LEJEUNE Dimitri 12 13 17pts
12 57 GASPARD THIBAULT 14 12 16pts
13 29 LALOI ANTOINE 0 5 16pts
14 73 DANIELS Brend 9 0 12pts
15 35 SIMENS ANDREA 16 16 10pts
16 30 MIGEOTTE Dylan 17 17 8pts
17 51 PIGEON Bryan 19 15 8pts
18 89 PIGEON BENJAMIN 20 14 8pts
19 41 HUSQUET GILLES 13 0 8pts
20 44 SENTE Damien 15 0 6pts
21 15 MARGRAFF LUCAS 18 0 3pts

Catégorie : EXPERT

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 5 DEBROUX PATRICK 1 1 50pts
2 84 BILLY PHILIPPE 2 2 44pts
3 6 THOMAS DANIEL 4 3 38pts
4 119 DREZEN ALAIN 3 4 38pts
5 99 TOUCHEQUE TONY 5 7 30pts
6 49 COLLIN STEPHANE 8 5 29pts
7 8 BERTHOLOME SERGE 6 8 28pts
8 94 DACO Christophe 13 6 23pts
9 18 VANBRABANT ERIC 11 9 22pts
10 11 MIGEONE JACQUES 15 11 16pts
11 21 FOUSSE FREDERIC 14 12 16pts
12 2 DUKERTS Frédéric 17 10 15pts
13 3 THOUSSAINT MARC 7 0 14pts
14 7 BRUNO JEROME 16 13 13pts
15 34 TOUCHEQUE Leopold 9 0 12pts
16 70 SEVRIN DOMINIQUE 10 0 11pts
17 72 THOUSSAINT PATRICK 12 0 9pts
18 57 REUTER LUDWIG 20 14 8pts
19 62 MARTIN ROGER 18 0 3pts
20 37 HANSEN FABRICE 19 0 2pts
21 23 MALBEC TONY 21 0 0pts

Catégorie : INTERS

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 68 WEIGERT FREDERIC 1 1 50pts
2 143 MAGEN JOHNNY 3 2 42pts
3 45 DEVILLE DORIAN 4 3 38pts
4 61 PIRET STEVE 2 11 32pts
5 13 HEBETTE JORDAN 6 5 31pts
6 14 FOURNY MAXENCE 9 7 26pts
7 261 RENARD ARNAUD 10 6 26pts
8 26 MARTINY JEROME 14 4 25pts
9 34 DUMONT Teddy 8 10 24pts
10 168 DUBIE MAIKY 11 8 23pts
11 3 PAQUET JEREMY 13 9 20pts
12 16 BANCKAERT Kevin 5 0 16pts
13 557 BEGON Loïc 7 0 14pts
14 104 NIQUE JEREMY 12 0 9pts

Catégorie : JUN-IM

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 979 RAVET DAVID 1 1 50pts
2 951 HENRARD JOHAN 2 2 44pts
3 47 PARMENTIER CHRISTOPHE 8 3 33pts
4 153 MORONE YOHAN 5 5 32pts
5 5 GUEBEN JULIEN 3 11 30pts
6 725 LOTIN François 11 4 28pts
7 49 DUBOIS RAPHAEL 6 9 27pts
8 21 LALOUX STEVE 7 10 25pts
9 971 HENRARD JULIEN 10 8 24pts
10 73 MONTREUX MICHAEL 9 13 20pts
11 911 PETIT Andy 16 6 20pts
12 129 RONVAL Vincent 15 7 20pts
13 87 VERMEIREN Philippe 12 12 18pts
14 171 ASSENMAKER MICHAEL 4 0 18pts
15 519 MORIS JORDAN 14 14 14pts
16 15 ENGLEBERT Laurent 13 16 13pts
17 91 TOUCHEQUE ANTONY 0 15 6pts
18 17 ULBRICH FREDERIC 22 17 4pts
19 83 WILKIN FABIAN 17 0 4pts
20 95 DEMANDE JONATHAN 21 18 3pts
21 81 RENAULD GAUTHIER 18 0 3pts
22 19 PIRONT Etienne 23 19 2pts
23 761 MICHAUX Emmanuel 19 0 2pts
24 719 PIRONT Nicolas 24 20 1pts
25 85 THOMAS JEAN-PAUL 20 0 1pts
26 89 BEGUIN DANIEL 25 0 0pts

Catégorie : JUN-PA

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 98 MONTULET FREDERIC 2 1 47pts
2 90 BELACCA Bryan 1 4 43pts
3 100 SAVARY Thibault 3 3 40pts
4 34 THOMAS LIONEL 4 7 32pts
5 390 SAVARY ROMAIN 6 5 31pts
6 54 CHALET LOIC 13 2 30pts
7 42 LAMOTTE DIMITRI 8 6 28pts
8 12 Casola Franck 9 8 25pts
9 56 BURNET ALEXIS 5 13 24pts
10 74 FRAIPONT DAMIEN 10 9 23pts
11 64 TOURTOIS Aymeric 12 11 19pts
12 8 VAN GESTEL Robyn 14 12 16pts
13 92 LAMBERT GUILLAUME 7 0 14pts
14 190 MORIS JEAN LUC 16 14 12pts
15 2 FRAIPONT ETIENNE 15 16 11pts
16 204 LOLY Christophe 0 10 11pts
17 78 GENON ALEXANDRE 17 15 10pts
18 168 Collard Fabian 11 0 10pts
19 48 LAMOTTE Sébastien 19 18 5pts
20 40 NOTHOMB Michel 20 17 5pts
21 800 NATALIS Pascal 18 0 3pts

Catégorie : NATION

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 402 HALLEUX JULIEN 2 2 44pts
2 10 MARCOTTY DARYL 1 5 41pts
3 162 FELIX OLIVIER 3 3 40pts
4 22 GOFFARD JOHAN 5 4 34pts
5 40 DEVILLE ROMAIN 9 8 25pts
6 143 LEMMENS ALAN 0 1 25pts
7 351 CASSART Julien 8 10 24pts
8 3 RAPACKI THIERRY 4 15 24pts
9 800 GOFFOY Franck 14 6 22pts
10 37 HARDY CHRISTIAN 11 9 22pts
11 64 BARUFFATO FREDERIC 13 7 22pts
12 44 BERGER ANDY 10 11 21pts
13 991 SCHADEWITZ SCOTT 6 16 20pts
14 34 JAVAUX WILLIAM 12 13 17pts
15 78 COLLIGNON DAVID 7 21 14pts
16 15 DACHELET GREGORY 19 12 11pts
17 76 HEINEN ALAIN 16 17 9pts
18 2 FRAITURE TOM 0 14 7pts
19 59 D’OULTREMONT CHARLES 18 18 6pts
20 36 HOLTZHEIMER Yoni 15 0 6pts
21 99 LAMBILLON LAURENT 17 0 4pts
22 122 LAFFUT Ludovic 20 19 3pts
23 51 STASSE Thomas 21 20 1pts

Catégorie : SENIOR

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 128 TOUCHEQUE FLORIAN 1 1 50pts
2 12 BATTICE JEREMY 2 2 44pts
3 94 MIGET Thomas 4 3 38pts
4 58 DI PAOLA ANTHONY 3 5 36pts
5 81 BOVY GREGORY 7 4 32pts
6 51 VANDENDYCK JEROME 6 6 30pts
7 79 CLAUDE FRANCOIS 8 9 25pts
8 91 WITHOFS Geoffrey 10 8 24pts
9 15 LHERMITTE Robin 12 7 23pts
10 33 VANDERSTAPPEN JORDAN 9 10 23pts
11 105 SKOWRON AXEL 5 16 21pts
12 85 SMET JULIEN 11 13 18pts
13 110 VAGNER Christophe 15 12 15pts
14 121 JACQUES Yannick 13 14 15pts
15 7 ALBERT Stéphane 21 11 10pts
16 28 WILLEMS Thomas 19 15 8pts
17 181 LEBUTTE KEVIN 16 19 7pts
18 289 ONRAET STEVE 14 0 7pts
19 8 LHERMITTE Thomas 20 17 5pts
20 130 HEYMANS STEVE 17 0 4pts
21 6 GENDARME MELVYN 22 18 3pts
22 61 DASNOIS Alexis 18 0 3pts
23 34 DUMONT Jérôme 23 0 0pts