Willancourt

Résultats du motocross de Willancourt (6 septembre 2015).

Catégorie : DEB-S1

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 31 ADAM ROBIN 1 2 47pts
2 25 ERNOTTE MIKE 4 1 43pts
3 81 THINES LOGAN 6 4 33pts
4 15 HUBERTY THOMAS 5 6 31pts
5 53 WIRTZ Christ 3 12 29pts
6 45 MERENNE Dimitri 10 5 27pts
7 35 FERON Pierre 16 3 25pts
8 99 BECKER ANTOINE 9 9 24pts
9 69 PROVENZANO LUCAS 12 8 22pts
10 55 FIKRI KARL 2 0 22pts
11 11 KEUP Antoine 7 14 21pts
12 117 VANBRABANT FABIAN 8 15 19pts
13 113 COLLETTE BRYAN 11 13 18pts
14 33 KOBS BENJAMIN 15 11 16pts
15 59 STEINMETZ Dorian 29 7 14pts
16 21 BRAGARD Maxime 13 17 12pts
17 1 TERREN Steven 22 10 11pts
18 3 DETHIER VINCENT 17 18 7pts
19 77 HOUAIDAR Kamel 14 0 7pts
20 5 GOURMET DORIAN 18 19 5pts
21 57 WEYDERS MEDHI 28 16 5pts
22 27 LIEGEOIS Aymeric 19 23 2pts
23 49 CHARLIER FRANCK 20 21 1pts
24 71 PAQUET MIGUEL 24 20 1pts
25 41 GHUYSENS Loïc 23 22 0pts
26 93 LAMIRAUX KEVIN 21 24 0pts
27 37 NICOLAS ENDY 26 25 0pts
28 17 COLGEN ANDRE 25 29 0pts
29 23 FERON OLIVIER 27 28 0pts
30 43 LEMAIRE ROMAIN 31 27 0pts
31 61 THOMAS Jérémy 34 26 0pts
32 29 LANDMETERS MICKAEL 30 30 0pts
33 83 MASSART JEROME 33 31 0pts
34 47 CAMMARATA GREGORY 32 32 0pts
35 79 PREVOST Melvin 35 33 0pts

Catégorie : DEB-S2

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 92 AELENS LOIC 1 1 50pts
2 12 BRONDOIT Jean-François 2 3 42pts
3 116 GILLES Cédric 4 2 40pts
4 50 BOUTET Melvin 3 5 36pts
5 110 FORCEILLE DIDIER 5 8 29pts
6 86 DETALLE Samuel 6 7 29pts
7 100 SCHULZ ARNAUD 7 6 29pts
8 62 JADIN FREDERICK 12 4 27pts
9 20 DOLFINI Nicolas 10 12 20pts
10 80 BONHEMME ERIC 13 10 19pts
11 10 ERNOTTE SEBASTIEN 8 16 18pts
12 22 KULAK MURAT 11 15 16pts
13 18 CHARLIER VINCENT 18 9 15pts
14 98 LEGROS Samy 9 24 12pts
15 2 LEGROS JEAN MARIE 17 14 11pts
16 5 HUBERMONT ALEXANDRE 14 17 11pts
17 114 DONVIL ANTHON 19 13 10pts
18 74 CLEMENT Aurelien 0 11 10pts
19 48 LEJOLY JEREMY 15 21 6pts
20 6 HERRIG Cliff 16 20 6pts
21 104 NIQUE QUENTIN 0 18 3pts
22 76 SCHWINNINGER Joël 0 19 2pts
23 96 OLIVERO Patrick 20 23 1pts
24 8 ANDRE LOIC 21 22 0pts

Catégorie : DEB-S3

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 294 BRETON RENAUD 2 2 44pts
2 157 FINFE Dylan 3 4 38pts
3 484 THIRY Jonathan 11 1 35pts
4 141 ALTENHOVEN Theo 4 8 31pts
5 933 CORNELI ADRIEN 1 15 31pts
6 328 REIS Serge 6 7 29pts
7 185 SAADA MAXIME 5 9 28pts
8 441 NOELMANS JAN 10 6 26pts
9 197 BOURGEOIS STEPHANE 7 10 25pts
10 259 ALVES de OLIVEIRA Cédric 8 13 21pts
11 123 SCHLIM Jason 9 12 21pts
12 238 WAERZEGGERS Jimmy 20 3 21pts
13 370 DE FROIDMONT RAPHAEL 18 5 19pts
14 186 GASPARINI Romain 13 11 18pts
15 160 MORIS KEVIN 16 14 12pts
16 161 HAID TOM 15 16 11pts
17 912 PEREE LEON 14 18 10pts
18 224 GERMAY NIGEL 12 23 9pts
19 444 PRUD’HOMME Romain 19 17 6pts
20 188 BAUDOIN PAUL EMILE 17 0 4pts
21 784 BILLY KEVIN 24 19 2pts
22 710 BREPOELS MATHEW 22 20 1pts
23 331 CLAUSE FLORIAN 21 21 0pts
24 387 TOUNQUET PIERRICK 25 22 0pts
25 711 HARDENNE JEROME 23 0 0pts

Catégorie : EC50

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 22 HANART JONAS 1 1 50pts
2 92 BRACHOTTE ESTEBAN 2 2 44pts
3 7 RICHARD Hugo 4 4 36pts
4 9 SCHULZ KAREL 5 3 36pts
5 4 SMETS JULIAN 3 6 35pts
6 74 DARGENTON ROBIN 8 5 29pts
7 2 DUKERTS Tom 6 8 28pts
8 5 LECOMTE ROMAIN 7 7 28pts
9 96 MORRIS LORENZO 9 9 24pts
10 3 CLEMENT NICOLAS 12 10 20pts
11 24 CLEMENT MATHEO 10 12 20pts
12 94 CARLIER LOUIS 11 11 20pts
13 197 GUEBEN ROMAIN 14 14 14pts
14 91 TOUCHEQUE DORIAN 17 13 12pts
15 51 LAMBEAUX LOUIS 13 17 12pts
16 29 PLEVOETS Lovan 15 15 12pts
17 72 TOURNEUR COLIN 16 16 10pts
18 26 IGNATIEFF SACHA 18 18 6pts

Catégorie : EC65

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 611 ADAM MATHIS 2 1 47pts
2 17 TREMBLOY TRISTAN 1 4 43pts
3 65 ABIS Sacha 4 2 40pts
4 104 FEYEN BJORN 3 3 40pts
5 3 CLEMENT MATHIAS 5 5 32pts
6 90 DODION THOMAS 6 6 30pts
7 24 CLEMENT MATYS 7 7 28pts
8 555 BOURGEOIS JOSHUA 9 8 25pts
9 5 LAMBEAUX CYRIL 8 13 21pts
10 97 SUCCI ENZO 10 12 20pts
11 91 DIAS MATOS FERNANDES IGOR 12 11 19pts
12 51 ETIENNE NATHAN 14 9 19pts
13 32 CHARLIER DYLAN 11 14 17pts
14 12 LOUIS JACQUES 18 10 14pts
15 146 ADAM CYRIL 13 15 14pts
16 19 LOCONTE TREVIS 15 17 10pts
17 161 BREVERS MATHYS 16 16 10pts
18 71 STOMEN BASTIEN 17 18 7pts
19 15 DEVILLET JOSHUA 0 19 2pts

Catégorie : EC85

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 611 ADAM LUCAS 3 1 45pts
2 221 KESSEN NYLS 2 3 42pts
3 26 TOUCHEQUE JULIEN 1 5 41pts
4 25 CORDY PATRICE 4 2 40pts
5 14 LOMBA ALEXANDRE 7 4 32pts
6 41 DREZEN MAXIME 6 7 29pts
7 94 SCHOLZEN NOAH 8 6 28pts
8 24 JORDANT SAM 5 10 27pts
9 97 VAN DE CAPELLE SACHA 9 8 25pts
10 84 LEONARD MATHEO 10 13 19pts
11 126 BOULENGER CLEMENT 14 9 19pts
12 12 THOUSSAINT ALEX 13 12 17pts
13 89 MARTIN BRYAN 12 14 16pts
14 81 WISCOUR KEVIN 16 11 15pts
15 80 LEFEBVRE LEOPOLD 11 16 15pts
16 10 HOUSSONLONGE LUCAS 18 18 6pts
17 4 SCHNABEL JOLAN 17 19 6pts
18 144 PETIT LUCAS 23 15 6pts
19 28 PIERRARD THOMAS 15 28 6pts
20 72 LEJEUNE CEDRIC 20 17 5pts
21 101 DE FIGUEIREDO DYLAN 19 21 2pts
22 55 FRANCEQUIN AUGUSTIN 21 20 1pts
23 8 BURY VICTOR 22 22 0pts
24 73 ANTOINE THOMAS 24 23 0pts
25 2 DACO JULIANN 25 25 0pts
26 16 WILKIN Nathan 26 24 0pts
27 45 LOLY SACHA 27 26 0pts
28 11 LISON JULIEN 29 29 0pts
29 3 EL MOHOR MADIAS 32 30 0pts
30 40 NOTHOMB MARVIN 31 31 0pts
31 51 WILKIN VICTOR 0 27 0pts
32 1 KLEIN NATHAN 28 0 0pts
33 74 GENOT MATHIEU 30 0 0pts

Catégorie : ESPOIR

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 6 GABRIEL TANGUY 2 1 47pts
2 22 VANBRABANT Alexis 1 4 43pts
3 54 LACASSE VALENTIN 4 2 40pts
4 88 TREMBLOY TOM 3 7 34pts
5 63 PIRONT JIMMY 5 5 32pts
6 456 DUPONT THIBAUT 9 3 32pts
7 4 COLON DEAN 6 8 28pts
8 72 METZ Jordan 12 6 24pts
9 971 LAMOLINE LORIAN 7 11 24pts
10 21 WAGENER ADRIEN 8 12 22pts
11 121 HIFFE Romain 11 9 22pts
12 18 LEJEUNE Dimitri 10 13 19pts
13 27 MAROIT THIBAUT 14 10 18pts
14 87 DOYEN Jérôme 13 14 15pts
15 52 HELAS ADRIEN 17 15 10pts
16 70 NOEL ALAN 15 19 8pts
17 144 LACASSE Tristan 18 17 7pts
18 10 THOUSSAINT WILLIAM 20 16 6pts
19 29 LALOI ANTOINE 16 0 5pts
20 583 LECOMTE Jeremy 21 18 3pts
21 81 LOOCKX ALEXIS 19 24 2pts
22 92 CARLIER THOMAS 23 20 1pts
23 245 REINERTZ WILLIAM 22 21 0pts
24 254 DUMONT LUCA 25 22 0pts
25 96 CHAMPAGNE NOEMIE 27 23 0pts
26 35 SIMENS ANDREA 24 26 0pts
27 51 PIGEON Bryan 28 25 0pts
28 163 SCHAELDERBI VINCENT 26 27 0pts
29 2 THIRY TOM 29 0 0pts

Catégorie : EXPERT

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 56 BREVERS LAURENT 1 1 50pts
2 5 DEBROUX PATRICK 2 2 44pts
3 40 STOMMEN DIDIER 3 3 40pts
4 84 BILLY PHILIPPE 4 4 36pts
5 46 SUCCI MICHAËL 5 5 32pts
6 119 DREZEN ALAIN 7 6 29pts
7 3 THOUSSAINT MARC 6 10 26pts
8 48 DETHIER Christophe 9 8 25pts
9 114 DONVIL ALAIN 8 9 25pts
10 34 TOUCHEQUE Leopold 10 11 21pts
11 62 MARTIN ROGER 12 12 18pts
12 708 SEVRIN DOMINIQUE 19 7 16pts
13 22 Rapacki Pascal 13 16 13pts
14 333 GARNIER PATRICE 15 15 12pts
15 12 DONVIL GUY 11 20 11pts
16 8 BERTHOLOME SERGE 18 14 10pts
17 21 FOUSSE FREDERIC 16 17 9pts
18 204 LOLY Christophe 22 13 8pts
19 161 DELAVAL Gerard 14 24 7pts
20 94 DACO Christophe 17 27 4pts
21 121 DAVIN VINCENT 20 19 3pts
22 49 COLLIN STEPHANE 0 18 3pts
23 64 ALTENHOVEN THIBAUD 21 21 0pts
24 57 REUTER LUDWIG 24 22 0pts
25 38 LUDOVICY FRANK 25 25 0pts
26 91 HOFFMANN ANDY 26 26 0pts
27 4 LERCH LUC 23 0 0pts
28 14 PIERRARD ALBERT 0 23 0pts

Catégorie : INTERS

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 12 VILVORDER Thomas 1 2 47pts
2 68 WEIGERT FREDERIC 4 1 43pts
3 451 FOGUENNE Eric 2 3 42pts
4 36 HUBIN Eric 3 8 33pts
5 13 HEBETTE JORDAN 5 6 31pts
6 28 FOGUENNE DAVID 7 5 30pts
7 61 PIRET STEVE 9 4 30pts
8 97 DEVILLET William 6 7 29pts
9 261 RENARD ARNAUD 10 11 21pts
10 231 BEAUJEAN Bernard 12 10 20pts
11 557 BEGON Loïc 14 9 19pts
12 14 FOURNY MAXENCE 11 15 16pts
13 11 MAQUET CYRIL 13 14 15pts
14 611 FENA JULIEN 16 12 14pts
15 91 HELLA YOANN 8 0 13pts
16 10 MARCOTTY DARYL 17 16 9pts
17 45 DEVILLE DORIAN 0 13 8pts
18 66 LUX BILLY 18 17 7pts
19 329 BIASIA MAXIME 15 0 6pts
20 191 RAMELOT Therry 19 19 4pts
21 313 KINTZIGER ALLAN 20 18 4pts

Catégorie : JUN-S1

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 3 LHERMITTE Robin 1 1 50pts
2 519 MORIS JORDAN 2 3 42pts
3 161 WIRTZ Rony 4 2 40pts
4 555 MOREAU BRICE 3 5 36pts
5 15 ENGLEBERT Laurent 6 8 28pts
6 971 HENRARD JULIEN 8 7 27pts
7 33 FRANCOIS NICOLAS 5 11 26pts
8 49 DUBOIS RAPHAEL 14 4 25pts
9 711 DEUMER FLORIAN 12 6 24pts
10 911 PETIT Andy 13 9 20pts
11 75 ANDRIANNE MATHIEU 11 12 19pts
12 581 LOTTE NILSSON 9 19 14pts
13 557 TOUCHEQUE LOGAN 7 26 14pts
14 5 GUEBEN JULIEN 19 10 13pts
15 51 DODREMONT SEBASTIEN 10 34 11pts
16 37 BINET MARC 21 13 8pts
17 25 RAPACKI LUCA 20 14 8pts
18 91 TOUCHEQUE ANTONY 0 15 6pts
19 251 DORMAL Julien 15 0 6pts
20 19 MARTIN Etienne 16 25 5pts
21 283 DELPERDANGE Jerôme 27 16 5pts
22 771 HANQUET Hugues 23 17 4pts
23 313 COBRAIVILLE Pierre 17 24 4pts
24 45 THIBAUT Kévin 26 18 3pts
25 21 LALOUX STEVE 18 31 3pts
26 99 TASCHET LOIC 30 20 1pts
27 55 THIBAUT LOIC 24 23 0pts
28 461 BOUILLE JOHNNY 29 22 0pts
29 155 COGOLLUDO Quentin 32 21 0pts
30 13 THEISEN ARTHUR 22 32 0pts
31 53 BOLETTE Gregory 25 29 0pts
32 95 DEMANDE JONATHAN 33 28 0pts
33 821 CLERDIN Pierre-Henri 34 27 0pts
34 81 RENAULD GAUTHIER 37 30 0pts
35 73 MONTREUX MICHAEL 36 33 0pts
36 141 HUSQUET GILLES 28 0 0pts
37 719 PIRONT Nicolas 31 0 0pts
38 181 LURKIN Baptiste 35 0 0pts
39 61 RAPACKI REGIS 38 0 0pts

Catégorie : JUN-S2

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 54 STOMMEN GILLES 1 1 50pts
2 50 CORMAN Francois 2 2 44pts
3 390 SAVARY ROMAIN 4 3 38pts
4 404 ERNOTTE Bryan 3 4 38pts
5 36 WITECKI Jérôme 5 7 30pts
6 80 MANIQUET FRANCK 6 9 27pts
7 176 DAIGNEUX Joffrey 8 10 24pts
8 740 DE KLERK PETER 7 12 23pts
9 154 HENRIOT QUENTIN 17 5 20pts
10 26 TASSIN GEOFFREY 12 11 19pts
11 8 VAN GESTEL Robyn 16 8 18pts
12 84 PHILIPPE-MOUREY Steven 14 13 15pts
13 52 SMITS MIKE 0 6 15pts
14 22 WARLOMONT Bryan 9 20 13pts
15 134 ROSSINET DYLAN 15 16 11pts
16 74 FRAIPONT DAMIEN 10 26 11pts
17 184 DESTRUMENT Gabriel 13 19 10pts
18 934 LEJEUNE Corentin 11 0 10pts
19 120 PAPA Alexandre 18 15 9pts
20 414 DESMIT Remy 22 14 7pts
21 712 PIROTTE Michael 20 18 4pts
22 72 SYDOR CHRISTOPHER 23 17 4pts
23 34 THOMAS LIONEL 19 22 2pts
24 124 JOSSELET William 21 21 0pts
25 56 BURNET ALEXIS 25 23 0pts
26 42 LAMOTTE DIMITRI 24 24 0pts
27 242 THIRY MATHIEU 27 25 0pts
28 78 GENON ALEXANDRE 26 27 0pts

Catégorie : JUN-S3

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 2 DUKERTS Frédéric 1 1 50pts
2 14 THOMAS Jean-Paul 4 2 40pts
3 310 ROLAND FABIAN 3 3 40pts
4 19 PIRONT Etienne 7 4 32pts
5 58 DRIESMANS Jean-PAUL 6 6 30pts
6 39 JACQUES STEPHANE 8 5 29pts
7 111 CORMAN PHILIPPE 5 9 28pts
8 40 NOTHOMB Michel 9 8 25pts
9 800 NATALIS Pascal 10 10 22pts
10 761 MICHAUX Emmanuel 2 0 22pts
11 477 STANCHER FABIEN 0 7 14pts

Catégorie : NON LI

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 154 FORGIARINI DGANI 1 1 50pts
2 52 ANDRE JEAN-CHRISTOPHE 2 3 42pts
3 4 AUTHELET CLÉMENT 6 2 37pts
4 82 GEORGES LOIC 4 4 36pts
5 15 GAASCH SAM 3 5 36pts
6 46 GABIN REMY 5 7 30pts
7 5 BISCEGLI CAUET 8 6 28pts
8 18 GROSSI JULIANO 7 10 25pts
9 10 CHARLOT JUSTIN 10 8 24pts
10 113 GRANDEMANGE FABIEN 11 9 22pts
11 942 GILLES DAVID 9 13 20pts
12 8 CASTELLINO LAURENT 13 11 18pts
13 119 MARY CLAUDY 12 14 16pts
14 384 BECU CLÉMENT 15 12 15pts
15 223 DELANDHUY THOMAS 14 15 13pts
16 11 COLLIER THOMAS 16 17 9pts
17 44 DENIS ALAIN 17 19 6pts
18 84 PETER GAETAN 0 16 5pts
19 51 CAP JOHNATAN 20 18 4pts
20 85 KEVIN DEVILLET 18 21 3pts
21 54 ENGLINGER YANNICK 19 0 2pts
22 97 DEVILLET DONOVAN 0 20 1pts
23 123 CAP MURPHY 21 22 0pts
24 589 HÜWELER MARTIN 22 23 0pts
25 17 GENOT HENRY 23 0 0pts

Catégorie : NATION

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 86 LECLERCQ JONATHAN 3 1 45pts
2 10 VOSSIUS MICHAEL 2 2 44pts
3 40 DEVILLE ROMAIN 1 10 36pts
4 401 HALLEUX SYLVAIN 6 3 35pts
5 118 LARCIER KEVIN 4 5 34pts
6 91 KAUT KEVIN 13 4 26pts
7 911 LEBLANC JEREMY 9 8 25pts
8 991 SCHADEWITZ SCOTT 12 6 24pts
9 161 BERNEDE QUENTIN 5 14 23pts
10 135 SIMENS MICHEL 11 9 22pts
11 151 DUKERTS DAVID 14 7 21pts
12 64 BARUFFATO FREDERIC 7 18 17pts
13 83 ANDRES Stessy 10 15 17pts
14 81 BOVY GREGORY 15 12 15pts
15 49 LAGAMME JULIEN 8 23 13pts
16 800 GOFFOY Franck 18 13 11pts
17 336 CLEMENT LUDOVIC 0 11 10pts
18 99 LAMBILLON LAURENT 16 17 9pts
19 532 LINSMEAU LOIC 19 16 7pts
20 58 DI PAOLA ANTHONY 17 20 5pts
21 37 HARDY CHRISTIAN 22 19 2pts
22 44 BERGER ANDY 20 24 1pts
23 2 THILMANY YVAN 21 22 0pts
24 26 IGNATIEFF FREDERIC 0 21 0pts

Catégorie : NON LI

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 427 ORTOLANI THOMAS 2 1 47pts
2 47 HERMANS NICO 5 2 38pts
3 33 MARCOLONGO DONOVAN 4 3 38pts
4 54 ENGLINGER YANNICK 6 4 33pts
5 53 PROTIN MAX 3 8 33pts
6 49 ZUCCHELLI ADRIEN 8 6 28pts
7 29 PIERRET ALEXANDRE 7 7 28pts
8 22 REMY AUBERT 9 5 28pts
9 44 DENIS ALAIN 1 0 25pts
10 264 BRABANT PIERRE 12 11 19pts
11 26 MIGLIOLI CLEMENT 14 9 19pts
12 5 BISCEGLI CAUET 11 13 18pts
13 411 POLEGATO SEBASTIEN 15 10 17pts
14 613 PROVOOST CEDRIC 13 12 17pts
15 21 KRAEMER THOMAS 16 14 12pts
16 235 BOURCIER KILLIAN 10 22 11pts
17 20 KLEIN CYRILLE 18 15 9pts
18 139 NASSO NICOLAS 20 16 6pts
19 91 MATHIEU SPANU 19 19 4pts
20 231 OTHE ALAN 27 17 4pts
21 76 WALHIN JÉRÉMIE 17 0 4pts
22 514 LAFONTAINE MICHAEL 23 18 3pts
23 24 MASSON TIMMY 21 20 1pts
24 174 QUOILIN JORDAN 24 21 0pts
25 35 RUSTERHOLZ TRISTAN 26 23 0pts
26 117 SCHREIBER JÉRÉMY 25 24 0pts
27 787 STEVEN LAFONTAINE 22 32 0pts
28 36 TORRA WILLY 28 29 0pts
29 1 CATOUL OLIVIER 29 28 0pts
30 38 VIARD BENJAMIN 31 26 0pts
31 125 KRIER MARCO 32 27 0pts
32 153 SELLES ROMAIN 33 31 0pts
33 96 LECLERCQ KEVIN 36 30 0pts
34 16 GILKINET SIMON 34 34 0pts
35 28 NETTI MATTEO 35 33 0pts
36 673 REMY FRANCK 0 25 0pts
37 123 CAP MURPHY 30 0 0pts
38 295 LEVIEUX XAVIER 0 35 0pts

Catégorie : SENIOR

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 399 RICHARD Emeric 4 1 43pts
2 54 CHALET LOIC 2 3 42pts
3 199 LAMBILLON Florent 3 2 42pts
4 24 LOUIS MARVIN 1 6 40pts
5 460 LAMBERT GREGORY 10 4 29pts
6 92 LAMBERT GUILLAUME 5 10 27pts
7 951 HENRARD JOHAN 6 9 27pts
8 10 TOUCHEQUE CORENTIN 9 8 25pts
9 33 VANDERSTAPPEN JORDAN 12 7 23pts
10 21 GARNIER FABIAN 8 12 22pts
11 725 LOTIN François 19 5 18pts
12 90 BELACCA Bryan 11 15 16pts
13 60 DELAVAL KEVIN 7 0 14pts
14 91 WITHOFS Geoffrey 18 11 13pts
15 110 VAGNER Christophe 13 16 13pts
16 167 DETROZ HENRI JEAN 17 14 11pts
17 641 COLLET AMAURY 21 13 8pts
18 69 DE BERNARDI AYRTON 14 29 7pts
19 155 WIRTZ Gary 15 0 6pts
20 357 LASSENCE Maxime 16 25 5pts
21 48 FAUCON GONTRAND 22 17 4pts
22 8 LHERMITTE Thomas 25 18 3pts
23 302 PEIXOTO Florent 23 19 2pts
24 141 FELLER BENJAMIN 28 20 1pts
25 161 LANGLOIS FRANÇOIS 20 0 1pts
26 74 FICKERS JONA 26 21 0pts
27 61 DASNOIS Alexis 27 23 0pts
28 214 BOURG STEEVE 24 26 0pts
29 933 FRAIKIN ANDRE 31 22 0pts
30 36 BOVY CHRISTOPHE 29 27 0pts
31 6 GENDARME MELVYN 32 28 0pts
32 100 SAVARY Thibault 0 24 0pts
33 47 PARMENTIER CHRISTOPHE 30 0 0pts