Mellier

Résultats du motocross de Mellier (2 juin 2013).

Catégorie : DEB A

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 4 BERLEUR CHRISTIAN 1 1 50pts
2 60 LAMBERT GREGORY 6 2 37pts
3 49 DUBOIS RAPHAEL 4 5 34pts
4 422 SAMSON Tony 7 3 34pts
5 11 HUYBRECHTS Ward 3 7 34pts
6 1 VANDERSTAPPEN JORDAN 10 4 29pts
7 204 LOLY Christophe 9 8 25pts
8 134 LEJEUNE ANDY 12 6 24pts
9 47 PARMENTIER CHRISTOPHE 8 10 24pts
10 222 PICCIONI STEPHAN 2 20 23pts
11 90 BELACCA Bryan 5 16 21pts
12 175 DA ROCHA Lourenço Carlos 11 11 20pts
13 187 BOISSY Nicolas 13 12 17pts
14 519 MORIS JORDAN 19 9 14pts
15 87 VERMEIREN Philippe 15 15 12pts
16 15 ENGLEBERT Laurent 17 17 8pts
17 72 DEBATTY CORENTIN 26 13 8pts
18 16 FABER Lewys 23 14 7pts
19 53 BOLETTE Gregory 14 31 7pts
20 81 LOTTE NILSON 16 25 5pts
21 34 THOMAS LIONEL 20 18 4pts
22 125 SCHLIM Mikaël 18 30 3pts
23 84 THIRY Jonathan 22 19 2pts
24 226 ERNOTTE SEBASTIEN 25 22 0pts
25 56 CORDY Sacha 24 23 0pts
26 95 SAMSON Guy 27 21 0pts
27 76 WALHIN JEREMIE 21 27 0pts
28 42 LAMOTTE DIMITRI 28 26 0pts
29 62 JADIN FREDERICK 31 24 0pts
30 9 ECHEMENT JULIEN 30 29 0pts
31 2 LEGROS JEAN MARIE 33 28 0pts
32 48 LAMOTTE Sébastien 32 32 0pts
33 64 GUILLAUME MARVIN 29 0 0pts
34 912 PEREE LEON 0 33 0pts

Catégorie : DEB B

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 19 PIRONT Nicolas 0 1 25pts
2 40 DE KLERK PETER 0 2 22pts
3 200 HOUSSONLONGE Maxime 0 3 20pts
4 53 MORONE YOHAN 0 4 18pts
5 41 GROOTEN GUSTAVE 0 5 16pts
6 58 ZUCCHELLI Mathieu 0 6 15pts
7 256 BOURLET Daniel 0 7 14pts
8 36 CHALET LOIC 0 8 13pts
9 56 BURNET ALEXIS 0 9 12pts
10 48 HORWARD STEVEN 0 10 11pts
11 60 DE KLERK GREGORY 0 11 10pts
12 23 DAMSIN CHRIS 0 12 9pts
13 16 FENA Augustin 0 13 8pts
14 271 TERREN Sascha 0 14 7pts
15 72 SYDOR CHRISTOPHER 0 15 6pts
16 111 PETIT Andy 0 16 5pts
17 89 PIGEON BENJAMIN 0 17 4pts
18 28 LEDRUS QUENTIN 0 18 3pts
19 30 MIGEOTTE Dylan 0 19 2pts
20 20 BETTI NATHAN 0 20 1pts
21 74 VANCLEE PETER 0 21 0pts
22 97 KREMER MAXIME 0 22 0pts
23 57 LIBERT AMAURY 0 23 0pts
24 27 WATHELET LENY 0 24 0pts
25 171 BRUSSELMANNE MIKE 0 25 0pts
26 35 WILEM Gaël 0 26 0pts
27 727 WATHIEU GREGORY 0 27 0pts
28 55 THIBAUT LOIC 0 28 0pts
29 96 CHAMPAGNE NOEMIE 0 29 0pts
30 11 RAPACKI REGIS 0 30 0pts
31 73 DELHEZ LOIC 0 31 0pts
32 92 Kaiser Stéphane 0 32 0pts
33 10 LAFONTAINE Julien 0 33 0pts
34 71 PAQUET MIGUEL 0 34 0pts
35 93 LAMIRAUX KEVIN 0 35 0pts
36 81 THINES LOGAN 0 36 0pts
37 43 SETZU QUENTIN 0 37 0pts
38 800 NATALIS Pascal 0 38 0pts

Catégorie : EC50

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 14 MARTHUS TOM 1 2 47pts
2 17 TREMBLOY TRISTAN 3 1 45pts
3 65 Abis Sacha 2 3 42pts
4 9 GERARDY LUCAS 5 4 34pts
5 611 ADAM MATHIS 4 5 34pts
6 39 PIOT MATHEO 6 7 29pts
7 27 BILLIARD MATHEO 8 6 28pts
8 48 CLEMENT MATYS 10 8 24pts
9 1 PIERRARD MARION 9 9 24pts
10 40 NOTHOMB MARVIN 7 0 14pts
11 74 DARGENTON ROBIN 0 10 11pts
12 15 BERNA DIEGO 11 0 10pts
13 12 LOUIS JACQUES 12 0 9pts
14 7 RICHARD Hugo 13 0 8pts

Catégorie : EC65

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 74 DANIELS ROBBE 1 1 50pts
2 15 LOMBA ALEXANDRE 3 2 42pts
3 77 LILLO Aubry 2 4 40pts
4 524 CADET ANTOINE 4 3 38pts
5 17 DE FIGUEIREDO DYLAN 6 5 31pts
6 21 KESSEN NYLS 5 6 31pts
7 84 LEONARD MATHEO 7 8 27pts
8 94 SCHOLZEN NOAH 8 9 25pts
9 91 TOUCHEQUE JULIEN 12 7 23pts
10 6 NANNAN Julien 9 10 23pts
11 2 JORDANT SAM 10 11 21pts
12 4 MARTIN BRYAN 11 13 18pts
13 23 VANCLEE CODY 13 12 17pts
14 16 WILKIN Nathan 16 15 11pts
15 11 LISON JULIEN 14 17 11pts
16 3 CLEMENT MATHIAS 15 16 11pts
17 62 MARTIN DYLAN 17 18 7pts
18 27 LEJEUNE CEDRIC 0 14 7pts
19 90 DODION PHILIPPE 18 19 5pts
20 22 MAGNES MORGANE 19 21 2pts
21 80 LEFEBVRE LEOPOLD 0 20 1pts

Catégorie : EC85

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 73 DANIELS Brend 1 2 47pts
2 8 TREMBLOY TOM 3 1 45pts
3 20 LAMOLINE LORIAN 2 3 42pts
4 27 MAROIT THIBAUT 4 5 34pts
5 85 CAZAL LOIC 6 4 33pts
6 17 DODREMONT SEBASTIEN 5 8 29pts
7 57 BILLIARD Gauthier 9 7 26pts
8 21 WAGENER ADRIEN 8 10 24pts
9 611 ADAM LUCAS 10 9 23pts
10 99 LAMBILLON Florent 14 6 22pts
11 113 THEISEN ARTHUR 7 16 19pts
12 87 DOYEN Jérôme 11 12 19pts
13 70 NOEL ALAN 12 13 17pts
14 557 TOUCHEQUE LOGAN 13 15 14pts
15 244 NOEL ADRIEN 16 14 12pts
16 28 DUPONT GUILLAUME 20 11 11pts
17 12 THOUSSAINT ALEX 15 17 10pts
18 41 DREZEN MAXIME 18 19 5pts
19 5 HELAS ADRIEN 17 0 4pts
20 23 SCHLIM Jason 19 20 3pts
21 47 DASNOIS Thomas 0 18 3pts
22 14 MAITREJEAN SCOTT 21 21 0pts
23 3 PIERRARD THOMAS 22 24 0pts
24 18 TINTINGER JEFF 0 22 0pts
25 44 DENIS GIL 0 23 0pts

Catégorie : ESPOIR

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 14 FOURNY MAXENCE 1 1 50pts
2 21 MAZZONI BORIS 2 2 44pts
3 46 ROOSE MIKE 4 3 38pts
4 35 SCHOOFS LORIS 3 4 38pts
5 131 GARNIER BENJAMIN 7 5 30pts
6 2 FRAITURE TOM 5 7 30pts
7 11 HUYBRECHTS JASPER 6 6 30pts
8 66 LUX BILLY 9 8 25pts
9 29 LALOI ANTOINE 10 10 22pts
10 85 BAOO STEVE 8 14 20pts
11 414 COLON DEAN 13 11 18pts
12 372 PAULUS ROMAIN 11 13 18pts
13 22 VANBRABANT Alexis 14 15 13pts
14 71 TALBOT JORDAN 17 12 13pts
15 154 LACASSE VALENTIN 0 9 12pts
16 99 SCHADEWITZ SCOTT 12 19 11pts
17 5 LEBLANC JEREMY 15 17 10pts
18 4 LEJEUNE TANGUY 21 16 5pts
19 1 SCHLIM MATTHEW 16 22 5pts
20 121 HIFFE Romain 18 20 4pts
21 25 CHAVANNE SEBASTIEN 0 18 3pts
22 57 GASPARD THIBAULT 19 21 2pts
23 292 BERNARD YONNI 20 23 1pts
24 123 VANCLEE DENNIS 22 24 0pts

Catégorie : EXPERT

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 39 PIRAR JOSEPH 1 2 47pts
2 84 BILLY PHILIPPE 2 1 47pts
3 3 THOUSSAINT MARC 3 3 40pts
4 12 DONVIL GUY 4 5 34pts
5 119 DREZEN ALAIN 5 4 34pts
6 69 THEISEN JEAN LOUIS 6 6 30pts
7 22 Rapacki Pascal 11 9 22pts
8 34 TOUCHEQUE Leopold 9 12 21pts
9 99 TOUCHEQUE TONY 7 15 20pts
10 11 MIGEOTTE Jacques 14 8 20pts
11 80 BERTHOLOME SERGE 15 7 20pts
12 18 VANBRABANT ERIC 12 14 16pts
13 2 DUKERTS Frédéric 8 18 16pts
14 57 REUTER LUDWIG 16 11 15pts
15 91 GERARDY JOEL 10 0 11pts
16 61 DELAVAL Gerard 0 10 11pts
17 911 LEBLANC MICHEL 19 13 10pts
18 21 FOUSSE FREDERIC 13 19 10pts
19 24 THOMAS JEAN-PAUL 17 16 9pts
20 62 MARTIN ROGER 18 20 4pts
21 33 JACQUES STEPHANE 21 17 4pts
22 20 DENIS Frédéric 20 21 1pts
23 19 PIRONT Etienne 22 25 0pts
24 15 LOUWET FRANS 24 24 0pts
25 8 ANDRIEN PATRICK 25 23 0pts
26 9 MORIS JEAN LUC 26 22 0pts
27 6 HELAS MICHEL 23 27 0pts
28 13 Vandingenen Lucien 27 26 0pts
29 40 NOTHOMB Michel 29 28 0pts
30 49 COLLIN STEPHANE 28 0 0pts
31 5 GILSOUL Bernard 30 0 0pts

Catégorie : INTERS

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 61 PIRET STEVE 3 1 45pts
2 68 WEIGERT FREDERIC 1 5 41pts
3 64 VAN DIJCK Filip 4 3 38pts
4 82 THIELENS STEVE 2 6 37pts
5 36 HUBIN Eric 5 4 34pts
6 44 GERARD RENAUD 9 2 34pts
7 611 FENA JULIEN 8 8 26pts
8 261 RENARD ARNAUD 6 11 25pts
9 15 MAQUET CYRIL 12 7 23pts
10 80 LEJEUNE MAXIME 7 13 22pts
11 5 ALLEGRA Charles Antoine 11 10 21pts
12 16 BANCKAERT Kevin 13 9 20pts
13 557 BEGON Loïc 10 12 20pts
14 313 KINTZIGER Allan 14 14 14pts

Catégorie : JUN A

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 800 GOFFOY Franck 5 1 41pts
2 51 VANDENDYCK JEROME 4 2 40pts
3 193 RODOLPHE Guillaume 1 8 38pts
4 402 HALLEUX JULIEN 7 3 34pts
5 29 LAGAMME JULIEN 6 4 33pts
6 8 VINDEVOGEL Maxime 3 11 30pts
7 5 SKIVEE Cedric 9 6 27pts
8 401 HALLEUX SYLVAIN 11 5 26pts
9 94 MIGET Thomas 8 9 25pts
10 57 WEBER Philippe 2 20 23pts
11 311 DENIS LUCIEN 13 7 22pts
12 48 LHERMITTE Thomas 14 10 18pts
13 105 SKOWRON AXEL 10 17 15pts
14 67 DANCA AXEL 15 13 14pts
15 19 JACQUES KEVIN 16 16 10pts
16 101 VAGNER Christophe 18 15 9pts
17 49 ZUCCHELLI Adrien 0 12 9pts
18 15 ONRAET STEVE 12 0 9pts
19 55 WANET DAVID 20 14 8pts
20 915 ROCH Mike 19 18 5pts
21 163 BUCHE JONATHAN 17 0 4pts
22 131 LUGENTZ SEBASTIEN 26 19 2pts
23 9 CALCAGNINI MICHAEL 21 21 0pts
24 47 POLYS EMMANUEL 22 0 0pts
25 7 GENDARME MELVYN 23 0 0pts
26 122 LAMBILLON Pascal 24 0 0pts
27 180 REUTER Brian 25 0 0pts

Catégorie : JUN B

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 35 BULENS LOGAN 1 1 50pts
2 27 SERVAIS ADRIEN 5 2 38pts
3 78 COLLIGNON DAVID 6 3 35pts
4 95 GRESSE Jonathan 4 8 31pts
5 61 DASNOIS Alexis 9 4 30pts
6 130 HEYMANS STEVE 10 5 27pts
7 72 ROUSSEAU Sébastien 7 10 25pts
8 444 CENSIER MICHAEL 8 9 25pts
9 166 GREGOIRE ANTONY 11 6 25pts
10 181 LEBUTTE KEVIN 2 0 22pts
11 52 SMITS MIKE 3 0 20pts
12 641 COLLET AMAURY 15 11 16pts
13 367 PAULUS JEROME 14 13 15pts
14 68 CENSIER CEDRIC 12 15 15pts
15 17 ULBRICH FREDERIC 22 7 14pts
16 101 HART Tony 17 14 11pts
17 30 CABU MICHAEL 16 16 10pts
18 59 D’OULTREMONT CHARLES 0 12 9pts
19 331 ROLAND FABIAN 13 23 8pts
20 75 ANDRIANNE MATHIEU 18 17 7pts
21 32 FRAIPONT Dominique 24 18 3pts
22 93 FRAIKIN ANDRE 19 21 2pts
23 121 JACQUES Yannick 25 19 2pts
24 10 KNUTS Benoit 21 20 1pts
25 16 FENA ANTOINE 20 0 1pts
26 74 FRAIPONT DAMIEN 23 22 0pts

Catégorie : SENIOR

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 97 DEVILLET William 1 1 50pts
2 5 PAQUET JEREMY 2 3 42pts
3 51 DUCKERS David 3 5 36pts
4 38 TOMSU NATHAN 8 2 35pts
5 471 HERMES Gilles 4 6 33pts
6 14 MEWISSEN WIM 7 4 32pts
7 32 MIGLIORINI Laurent 5 8 29pts
8 40 CLAES KEVIN 9 10 23pts
9 144 VANDEN DRIESSCHE Bryan 6 14 22pts
10 37 HARDY CHRISTIAN 13 7 22pts
11 76 HEINEN ALAIN 11 12 19pts
12 53 PROTIN MAXIME 17 9 16pts
13 257 GODRY Marvin 16 11 15pts
14 20 HORWARD GEOFFREY 10 20 12pts
15 44 BERGER ANDY 12 18 12pts
16 99 LAMBILLON LAURENT 15 16 11pts
17 64 BARUFFATO FREDERIC 0 13 8pts
18 141 FELLER BENJAMIN 20 15 7pts
19 132 IGNATIEFF FREDERIC 14 24 7pts
20 461 WIRTZ Rony 19 17 6pts
21 15 DE VINCK AARON 18 21 3pts
22 119 SCHOONYANS Denis 23 19 2pts
23 151 REQUIER ROMAIN 21 22 0pts
24 77 LESUISSE DAVID 22 23 0pts
25 351 CASSART Julien 0 25 0pts