Grandvoir

Résultats du motocross de Grandvoir (18 septembre 2016)

Catégorie : DEB-S1

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 53 WIRTZ Christ 2 1 47pts
2 35 FERON Pierre 1 4 43pts
3 111 BEREST ANTOINE 3 3 40pts
4 43 POUGIN DAVID 4 2 40pts
5 95 DOLENS QUENTIN 7 6 29pts
6 81 THINES LOGAN 9 9 24pts
7 33 KOBS BENJAMIN 6 12 24pts
8 127 DE CLERCK François 12 7 23pts
9 11 KEUP Antoine 16 5 21pts
10 5 DEPLUIS Logan 13 11 18pts
11 13 CARLIER THOMAS 10 15 17pts
12 15 HUBERTY THOMAS 5 33 16pts
13 7 DEVILLET BRYAN 17 10 15pts
14 45 MERENNE Dimitri 21 8 13pts
15 23 DAUVIN EDDY 8 21 13pts
16 59 STEINMETZ Dorian 15 17 10pts
17 47 TROUSSE Christopher 11 22 10pts
18 57 WEYDERS MEDHI 14 20 8pts
19 61 THOMAS Jérémy 23 13 8pts
20 67 SETZU CEDRIC 22 14 7pts
21 29 LANDMETERS MICKAEL 19 18 5pts
22 19 BEGUIN ALEXIS 25 16 5pts
23 25 DELSAUTE CORENTIN 18 24 3pts
24 17 COLGEN ANDRE 30 19 2pts
25 71 PAQUET MIGUEL 20 0 1pts
26 49 CHARLIER FRANCK 24 23 0pts
27 91 PETER GAETAN 27 25 0pts
28 83 MASSART JEROME 29 26 0pts
29 115 CATOUL OLIVIER 28 27 0pts
30 93 WULGAERT THOMAS 32 28 0pts
31 55 MOREAU Thomas 34 29 0pts
32 75 KURMAN Corentin 31 32 0pts
33 105 LOCONTE TREVIS 33 30 0pts
34 79 PREVOST Melvin 35 31 0pts
35 69 DETHIER JORDAN 26 0 0pts

Catégorie : DEB-S2

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 88 PEIGNOIS MICHAEL 4 1 43pts
2 80 BECKER ANTOINE 1 6 40pts
3 46 CREMERS Alain 5 2 38pts
4 26 COLLIN Adrien 2 5 38pts
5 86 DETALLE Samuel 6 3 35pts
6 28 THIELENS Mike 3 7 34pts
7 18 CHARLIER VINCENT 7 4 32pts
8 98 NAZE Tony 8 8 26pts
9 120 DOLFINI Nicolas 10 10 22pts
10 16 MARY CLAUDY 9 12 21pts
11 22 KULAK MURAT 11 11 20pts
12 116 GILLES Cédric 14 9 19pts
13 52 DE KLERK KEVIN 13 14 15pts
14 54 DENIS GIL 16 13 13pts
15 82 FURNEMONT Steve 15 15 12pts
16 114 DONVIL ANTHON 12 18 12pts
17 124 MORAY JONATHAN 17 17 8pts
18 10 ERNOTTE SEBASTIEN 18 19 5pts
19 84 BILLY KEVIN 0 16 5pts
20 8 BREPOELS JONATHAN 19 23 2pts
21 40 DE ROOMS Alexandre 20 21 1pts
22 140 ANTOINE THOMAS 26 20 1pts
23 42 SCHOLTES Dimitri 21 22 0pts
24 108 BURTON Aaron 24 24 0pts
25 4 GAILLARD SEBASTiEN 23 27 0pts
26 14 LECOMTE Gregory 25 25 0pts
27 36 BEGON VINCENT 27 26 0pts
28 110 FORCEILLE DIDIER 22 0 0pts
29 72 DELSAUTE JEAN-FRANCOIS 28 0 0pts

Catégorie : DEB-S3

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 919 SELLIER ANTHONY 2 1 47pts
2 218 LALLEMAND MICHAÊL 1 3 45pts
3 161 HAID TOM 5 2 38pts
4 151 COLLIN BENJAMIN 3 4 38pts
5 247 HOUSSONLONGE LUCAS 4 8 31pts
6 160 MORIS KEVIN 6 6 30pts
7 411 DEVILLET DONOVAN 7 5 30pts
8 589 ZUCCHELLI MATHIEU 8 7 27pts
9 441 NOELMANS JAN 9 9 24pts
10 384 BECU CLÉMENT 10 10 22pts
11 777 MAURCOT QUENTIN 13 11 18pts
12 186 GASPARINI Romain 14 13 15pts
13 210 ORTMANS MARTIN 15 12 15pts
14 246 DELPERDANGE Grégory 11 16 15pts
15 296 FRANCOIS LIONEL 12 18 12pts
16 211 DELSAUTE JORDAN 18 14 10pts
17 171 WIRTZ BRANDON 16 19 7pts
18 174 QUOILIN JORDAN 19 17 6pts
19 170 GHEYZ JEROME 21 15 6pts
20 513 SCHAAFF VALÉRIAN 17 20 5pts
21 8 FRASELLE FLORIAN 20 0 1pts
22 188 LEFEBVRE THEO 22 21 0pts
23 351 LECLERC ERIC 23 22 0pts
24 673 REMY FRANCK 24 0 0pts

Catégorie : EC50

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 92 BRACHOTTE ESTEBAN 1 1 50pts
2 86 FRANCOIS BAPTISTE 2 2 44pts
3 25 CLEMENT NICOLAS 4 4 36pts
4 5 LAMBEAUX LOUIS 3 6 35pts
5 96 MORRIS LORENZO 5 5 32pts
6 8 MERENNE Dorian 6 7 29pts
7 84 LEJEUNE SYLVAIN 8 8 26pts
8 2 DUKERTS Tom 15 3 26pts
9 29 PLEVOETS Louan 7 10 25pts
10 44 CLEMENT MATHEO 9 9 24pts
11 6 JEITZ NOLAN 12 12 18pts
12 7 KINTZIGER LIAM 11 15 16pts
13 3 DOLFINI TOM 13 14 15pts
14 14 DREZZN LOIC 14 13 15pts
15 83 ZZ_ECOLAGES 50CC_83 10 19 13pts
16 72 TOURNEUR COLIN 19 11 12pts
17 68 WEIGERT JOSUA 18 16 8pts
18 172 MEURICE MATTÉO 16 0 5pts
19 4 MAGNAN AARON 0 17 4pts
20 426 IGNATIEFF ROBBY 17 0 4pts
21 76 GRANDJEAN VINCENT(2) 21 18 3pts
22 20 JEITZ CÉRÉNA 20 21 1pts
23 18 ERNOTTE ALICIA 22 20 1pts

Catégorie : EC65

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 217 LEONARD ROMAN 1 1 50pts
2 72 BERBEN ETHAN 3 2 42pts
3 24 CLEMENT MATYS 2 4 40pts
4 75 STOMEN BASTIEN 6 3 35pts
5 74 DARGENTON ROBIN 5 5 32pts
6 22 HANART JONAS 8 6 28pts
7 6 WEIRICH MALONE 9 8 25pts
8 51 ETIENNE NATHAN 7 10 25pts
9 4 SMETS JULIAN 13 7 22pts
10 25 KRANTZ Clement 11 9 22pts
11 15 DEVILLET JOSHUA 12 12 18pts
12 611 ADAM MATHIS 4 0 18pts
13 7 RICHARD Hugo 14 11 17pts
14 1 BEGUIN MAXENCE 15 13 14pts
15 95 GABRIEL ANTOINE 10 19 13pts
16 336 GRIBOMONT ETHAN 16 15 11pts
17 23 ALBERT ALEXANDRE 17 17 8pts
18 411 LECOMTE ROMAIN 20 14 8pts
19 17 CARLIER LOUIS 18 18 6pts
20 91 TOUCHEQUE DORIAN 21 16 5pts
21 426 IGNATIEFF SACHA 19 0 2pts

Catégorie : EC85

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 84 LEONARD MATHEO 1 2 47pts
2 14 LOMBA ALEXANDRE 2 1 47pts
3 126 BOULENGER CLEMENT 3 3 40pts
4 17 LIGOT TOM 6 4 33pts
5 89 MARTIN BRYAN 5 7 30pts
6 28 PIERRARD THOMAS 7 5 30pts
7 81 WISCOUR KEVIN 8 8 26pts
8 912 CLEMENT MATHIAS 10 6 26pts
9 104 FEYEN BJORN 9 10 23pts
10 90 DODION THOMAS 11 9 22pts
11 97 VAN DE CAPELLE SACHA 4 20 19pts
12 16 WILKIN Nathan 13 11 18pts
13 154 LAMBEAUX CYRIL 14 12 16pts
14 80 LEFEBVRE LEOPOLD 12 14 16pts
15 317 TREMBLOY TRISTAN 15 13 14pts
16 51 WILKIN VICTOR 19 15 8pts
17 11 LISON JULIEN 17 17 8pts
18 62 MARTIN DYLAN 18 16 8pts
19 5 KURMAN CAMILLE 16 0 5pts
20 74 GENOT MATHIEU 20 18 4pts
21 212 LOUIS JACQUES 21 19 2pts

Catégorie : ESPOIR

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 456 DUPONT THIBAUT 1 3 45pts
2 73 DELBRASSINNE ROMAIN 3 1 45pts
3 18 LEJEUNE DIMITRI 2 2 44pts
4 27 MAROIT THIBAUT 5 6 31pts
5 245 REINERTZ WILLIAM 10 4 29pts
6 527 BILLIARD Gauthier 9 5 28pts
7 57 GASPARDTHIBAULT 6 9 27pts
8 87 DOYEN Jérôme 8 8 26pts
9 26 TOUCHEQUE JULIEN 4 13 26pts
10 52 HELAS ADRIEN 7 10 25pts
11 41 DREZEN MAXIME 11 7 24pts
12 254 DUMONT LUCA 13 11 18pts
13 583 LECOMTE Jeremy 12 12 18pts

Catégorie : EXP-A

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 161 BREVERS LAURENT 1 1 50pts
2 42 NATTERMAN Edmond 2 2 44pts
3 3 THOUSSAINT MARC 3 4 38pts
4 72 THOUSSAINT PATRICK 4 3 38pts
5 5 DEBROUX PATRICK 7 5 30pts
6 6 THOMAS DANIEL 5 7 30pts
7 84 BILLY PHILIPPE 8 6 28pts
8 77 LEONARD OLIVIER 6 8 28pts
9 12 DONVIL GUY 9 11 22pts
10 41 HEINEN ALAIN 12 9 21pts
11 8 BERTHOLOME SERGE 13 13 16pts
12 34 TOUCHEQUE Leopold 10 23 11pts
13 30 MIGEOTTE Jacques 16 16 10pts
14 33 RAPACKI THIERRY 14 24 7pts
15 708 SEVRIN DOMINIQUE 18 19 5pts
16 4 LERCH LUC 19 20 3pts
17 2 DUKERTS Frédéric 29 26 0pts

Catégorie : EXP-B

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 94 DACO Christophe 11 10 21pts
2 919 LAMBILLON LAURENT 15 14 13pts
3 204 LOLY Christophe 22 12 9pts
4 911 LEBLANC MICHEL 17 18 7pts
5 99 TOUCHEQUE TONY 21 15 6pts
6 62 MARTIN ROGER 24 17 4pts
7 64 ALTENHOVEN THIBAUD 20 21 1pts
8 23 MALBEC TONY 26 22 0pts
9 14 PIERRARD ALBERT 27 25 0pts
10 17 GOUEY DANIEL 30 27 0pts
11 21 FOUSSE FREDERIC 23 0 0pts
12 10 PIERRARD FRANCK 25 0 0pts
13 199 LAMBILLON Pascal 28 0 0pts
14 38 LUDOVICY FRANK 31 0 0pts

Catégorie : INTMX1

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 68 WEIGERT FREDERIC 3 2 42pts
2 12 VILVORDER Thomas 2 3 42pts
3 45 DEVILLE DORIAN 4 4 36pts
4 82 THIELENS STEVE 5 5 32pts
5 14 FOURNY MAXENCE 6 11 25pts
6 54 LACASSE VALENTIN 13 7 22pts
7 401 HALLEUX SYLVAIN 14 8 20pts
8 34 DUMONT Teddy 15 9 18pts
9 557 BEGON LOÏC 10 16 16pts
10 27 VANLEEUW MARTIN 16 14 12pts
11 10 MARCOTTY DARYL 9 21 12pts
12 611 FENA JULIEN 0 12 9pts
13 151 DUCKERS DAVID 19 17 6pts
14 104 NIQUE JEREMY 22 15 6pts
15 101 VOSSIUS MICHAEL 18 20 4pts
16 66 BILLY LUX 20 22 1pts

Catégorie : INTMX2

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 161 BREVERS LUDOVIC 1 1 50pts
2 36 HUBIN ERIC 7 6 29pts
3 8 KINTZIGER MORGAN 8 10 24pts
4 122 VANBRABANT ALEXIS 11 13 18pts
5 261 RENARD ARNAUD 12 19 11pts
6 21 MAZZONI BORIS 17 18 7pts
7 73 DELBRASSINNE ROMAIN 21 0 0pts
8 86 LECLERCQ JONATHAN 23 0 0pts

Catégorie : JUN-S1

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 51 DODREMONT SEBASTIEN 1 1 50pts
2 57 PIERRET ALEXANDRE 2 4 40pts
3 13 THEISEN ARTHUR 4 2 40pts
4 141 ALTENHOVEN Theo 8 3 33pts
5 49 DUBOIS RAPHAEL 3 10 31pts
6 711 DEUMER FLORIAN 6 6 30pts
7 933 CORNELI ADRIEN 7 5 30pts
8 15 ENGLEBERT Laurent 5 8 29pts
9 595 ROSIER Baptiste 9 7 26pts
10 25 RAPACKI LUCA 11 9 22pts
11 91 TOUCHEQUE ANTONY 16 11 15pts
12 81 RENAULD GAUTHIER 12 15 15pts
13 69 PROVENZANO LUCAS 10 17 15pts
14 1 TERREN Steven 15 14 13pts
15 719 PIRONT Nicolas 17 12 13pts
16 21 LALOUX STEVE 14 16 12pts
17 17 ULBRICH FREDERIC 13 20 9pts
18 43 SETZU QUENTIN 20 13 9pts
19 911 PETIT Andy 18 18 6pts
20 123 SCHLIM Jason 19 19 4pts
21 34 THOMAS LIONEL 21 23 0pts
22 35 ROUYR FLORENT 24 22 0pts
23 151 PIGEON Bryan 0 21 0pts
24 55 THIBAUT LOIC 22 0 0pts
25 89 PIGEON BENJAMIN 23 0 0pts

Catégorie : JUN-S2

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 144 THIRY TOM 1 1 50pts
2 370 DE FROIDMONT RAPHAEL 3 2 42pts
3 294 BRETON RENAUD 2 5 38pts
4 104 NIQUE QUENTIN 6 3 35pts
5 32 FIKRI KARL 8 6 28pts
6 176 DAIGNEUX Joffrey 11 4 28pts
7 242 THIRY MATHIEU 4 11 28pts
8 90 GRESSE Jonathan 7 9 26pts
9 178 TOULEMONDE GUILLAUME 10 10 22pts
10 50 DELHAYE MAXIME 12 8 22pts
11 283 DELPERDANGE Jerôme 5 15 22pts
12 62 GREGOIRE ANTONY 14 7 21pts
13 30 MIGEOTTE Dylan 9 0 12pts
14 20 MONTULET FREDERIC 19 13 10pts
15 390 SAVARY ROMAIN 20 12 10pts
16 328 REIS Serge 17 16 9pts
17 44 SENTE Damien 13 20 9pts
18 42 LAMOTTE DIMITRI 18 17 7pts
19 740 DE KLERK PETER 16 19 7pts
20 80 MANIQUET FRANCK 21 14 7pts
21 484 THIRY Jonathan 15 26 6pts
22 74 FRAIPONT DAMIEN 24 18 3pts
23 84 PHILIPPE-MOUREY Steven 22 21 0pts
24 95 DEMANDE JONATHAN 25 23 0pts
25 461 BOUILLE Johnny 27 22 0pts
26 238 WAERZEGGERS Jimmy 26 24 0pts
27 444 PRUD’HOMME Romain 28 25 0pts
28 314 CABU MICHAEL 29 27 0pts
29 224 GERMAY NIGEL 23 0 0pts
30 118 CASSART Sébastien 30 0 0pts

Catégorie : JUN-S3

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 18 VANBRABANT ERIC 1 1 50pts
2 19 PIRONT Etienne 2 2 44pts
3 180 REUTER PASCAL 3 3 40pts
4 14 THOMAS Jean-Paul 4 4 36pts
5 79 PREVOST ERIC 5 5 32pts
6 111 CORMAN PHILIPPE 6 6 30pts
7 16 BEGUIN DANIEL 7 7 28pts
8 162 JACQUES STEPHANE 8 8 26pts
9 40 NOTHOMB Michel 9 9 24pts
10 24 PAUWELS MICHEL 11 10 21pts
11 122 LAMBILLON ALFRED 10 0 11pts

Catégorie : NON LICENCIES

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 15 HERNOUX KEVIN 1 1 50pts
2 1 THIRY MATTHIEU 4 2 40pts
3 6 DETROZ HENRI-JEAN 2 4 40pts
4 45 MASSART JONATHAN 3 5 36pts
5 52 FABER MARVIN 5 3 36pts
6 310 ROLAND FABIAN 9 6 27pts
7 70 WILKIN FABIAN 7 11 24pts
8 11 FRASELLE LUDOVIC 10 8 24pts
9 73 DROPSY ERIC 12 7 23pts
10 4 LEONARD JULIEN 14 9 19pts
11 44 MAGNAN DIMITRY 13 10 19pts
12 10 VERDIN MAX 6 0 15pts
13 47 TORRA WILLY 15 14 13pts
14 68 FABIAN COLLARD 8 0 13pts
15 95 LANNOY ALAIN 18 12 12pts
16 86 WIRTZ FRANCK 17 15 10pts
17 76 GRANDJEAN STEPHANE 19 13 10pts
18 51 CAP JOHNATAN 16 16 10pts
19 5 CHILIADE JÉRÉMY 11 0 10pts
20 42 LELEU MAXENCE 20 17 5pts
21 48 VIARD BENJAMIN 21 18 3pts
22 2 COLLIGNON DONOVAN 23 19 2pts
23 9 FRASELLE NATHAN 24 20 1pts
24 35 PONCIN KEVIN 22 0 0pts
25 37 GENOT HENRY 25 0 0pts

Catégorie : NATION

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 888 VANLEEUW ROMAIN 1 1 50pts
2 5 FELIX OLIVER 4 3 38pts
3 725 LOTIN François 5 4 34pts
4 49 LAGAMME JULIEN 3 7 34pts
5 88 TREMBLOY TOM 9 2 34pts
6 44 BERGER ANDY 6 6 30pts
7 73 CROES GERALD 7 8 27pts
8 64 BARUFFATO FREDERIC 11 5 26pts
9 24 LOUIS MARVIN 8 10 24pts
10 199 LAMBILLON Florent 2 21 22pts
11 131 GARNIER BENJAMIN 10 11 21pts
12 77 VAN HOOF DAVID 12 9 21pts
13 54 CHALET LOIC 14 13 15pts
14 7 BRIXHE JOEL 16 12 14pts
15 15 DACHELET GREGORY 17 16 9pts
16 184 DESTRUMENT Gabriel 18 15 9pts
17 10 TOUCHEQUE CORENTIN 13 20 9pts
18 951 HENRARD JOHAN 21 14 7pts
19 911 LEBLANC JEREMY 15 0 6pts
20 351 CASSART Julien 20 18 4pts
21 37 HARDY CHRISTIAN 22 17 4pts
22 83 ANDRES Stessy 24 19 2pts
23 18 SCHOOFS LORIS 19 0 2pts
24 85 ZZ_NATIONAUX_85 23 22 0pts

Catégorie : SENIOR

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 94 HUSSIN Grégoire 3 1 45pts
2 11 FRANCOIS NICOLAS 4 3 38pts
3 141 FELLER BENJAMIN 2 5 38pts
4 161 WIRTZ Rony 1 10 36pts
5 55 WANET DAVID 6 4 33pts
6 557 TOUCHEQUE LOGAN 12 2 31pts
7 3 LHERMITTE Robin 8 9 25pts
8 134 ROSSINET DYLAN 10 7 25pts
9 214 BOURG STEEVE 7 11 24pts
10 33 VANDERSTAPPEN JORDAN 11 8 23pts
11 4 LANGLOIS FRANÇOIS 17 6 19pts
12 85 SMET JULIEN 9 15 18pts
13 69 DE BERNARDI AYRTON 5 0 16pts
14 555 MOREAU BRICE 14 13 15pts
15 14 JAVAUX WILLIAM 13 14 15pts
16 28 WILLEMS Thomas 16 12 14pts
17 51 VANDENDYCK JEROME 18 17 7pts
18 7 COLLIGNON DAVID 15 0 6pts
19 36 BOVY CHRISTOPHE 27 16 5pts
20 641 COLLET AMAURY 32 18 3pts
21 61 DASNOIS Alexis 22 19 2pts
22 121 JACQUES Yannick 19 0 2pts
23 77 LESUISSE DAVID 29 20 1pts
24 5 BATTICE JEREMY 20 0 1pts
25 313 COBRAIVILLE Pierre 21 24 0pts
26 93 MOREAU Jérôme 26 23 0pts
27 302 PEIXOTO Florent 28 22 0pts
28 20 LEJEUNE SACHA 25 26 0pts
29 9 FRAIKIN ANDRE 31 21 0pts
30 181 LEBUTTE KEVIN 30 25 0pts
31 90 BELACCA Bryan 23 0 0pts
32 26 IGNATIEFF FREDERIC 24 0 0pts
33 23 ALBERT STEPHANE 33 0 0pts