Recht

Résultats du motocross de Recht (21 août 2016)

Catégorie : DEB-S1

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 111 BEREST ANTOINE 5 1 41pts
2 53 WIRTZ Christ 1 6 40pts
3 15 HUBERTY THOMAS 4 3 38pts
4 43 POUGIN DAVID 3 4 38pts
5 41 PRINCEN LAURENT 7 2 36pts
6 33 KOBS BENJAMIN 6 10 26pts
7 127 DE CLERCK François 10 8 24pts
8 11 KEUP Antoine 8 11 23pts
9 35 FERON Pierre 2 0 22pts
10 81 THINES LOGAN 9 12 21pts
11 95 DOLENS QUENTIN 14 7 21pts
12 67 SETZU CEDRIC 16 5 21pts
13 61 THOMAS Jérémy 15 9 18pts
14 47 TROUSSE Christopher 11 14 17pts
15 57 WEYDERS MEDHI 12 19 11pts
16 3 DETHIER VINCENT 18 16 8pts
17 49 CHARLIER FRANCK 17 17 8pts
18 29 LANDMETERS MICKAEL 19 15 8pts
19 5 DEPLUIS Logan 0 13 8pts
20 45 MERENNE Dimitri 13 0 8pts
21 7 DEVILLET BRYAN 20 18 4pts
22 131 CUYPERS Joffrey 21 20 1pts
23 37 NICOLAS ENDY 23 21 0pts
24 101 MARTELLEUR MICHAEL 25 22 0pts
25 107 GOEDERT ANTHONY 26 23 0pts
26 69 DETHIER JORDAN 22 29 0pts
27 17 COLGEN ANDRE 24 28 0pts
28 79 PREVOST Melvin 27 26 0pts
29 55 MOREAU Thomas 30 24 0pts
30 75 KURMAN Corentin 29 25 0pts
31 93 WULGAERT THOMAS 28 27 0pts

Catégorie : DEB-S2

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 26 COLLIN Adrien 2 1 47pts
2 28 THIELENS Mike 1 3 45pts
3 18 CHARLIER VINCENT 3 2 42pts
4 86 DETALLE Samuel 4 4 36pts
5 80 BECKER ANTOINE 6 6 30pts
6 90 ROUSSEAUX Mayerick 9 5 28pts
7 110 FORCEILLE DIDIER 5 11 26pts
8 88 PEIGNOIS MICHAEL 10 7 25pts
9 22 KULAK MURAT 8 10 24pts
10 16 MARY CLAUDY 12 8 22pts
11 124 MORAY JONATHAN 7 14 21pts
12 84 BILLY KEVIN 11 12 19pts
13 98 NAZE Tony 15 9 18pts
14 10 ERNOTTE SEBASTIEN 14 16 12pts
15 54 DENIS GIL 13 19 10pts
16 66 PAYET BENJAMIN 17 15 10pts
17 116 GILLES Cédric 19 13 10pts
18 20 PEIGNOIS MARTIN 18 18 6pts
19 82 FURNEMONT Steve 16 22 5pts
20 8 BREPOELS JONATHAN 21 17 4pts
21 14 LECOMTE Gregory 20 21 1pts
22 72 DELSAUTE JEAN-FRANCOIS 22 20 1pts

Catégorie : DEB-S3

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 311 VEIDERS Pascal 1 4 43pts
2 325 NINANE Maxime 6 3 35pts
3 160 MORIS KEVIN 20 1 26pts
4 411 DEVILLET DONOVAN 10 7 25pts
5 246 DELPERDANGE Grégory 12 5 25pts
6 919 SELLIER ANTHONY 7 11 24pts
7 323 REINERTZ FLORIAN 4 15 24pts
8 161 HAID TOM 2 22 22pts
9 247 HOUSSONLONGE LUCAS 0 2 22pts
10 177 RAHIR Thomas 8 13 21pts
11 170 GHEYZ JEROME 3 0 20pts
12 218 LALLEMAND MICHAÊL 13 10 19pts
13 777 MAURCOT QUENTIN 5 0 16pts
14 151 COLLIN BENJAMIN 19 8 15pts
15 589 ZUCCHELLI MATHIEU 25 6 15pts
16 174 QUOILIN JORDAN 9 20 13pts
17 210 ORTMANS MARTIN 11 19 12pts
18 384 BECU CLÉMENT 24 9 12pts
19 153 DELAHAUT MAXIM 14 18 10pts
20 912 PEREE LEON 18 14 10pts
21 710 BREPOELS MATHEW 23 12 9pts
22 360 THONUS Gilles 15 21 6pts
23 513 SCHAAFF VALÉRIAN 16 24 5pts
24 441 NOELMANS JAN 26 16 5pts
25 296 FRANCOIS LIONEL 22 17 4pts
26 733 GEORGES JONATHAN 17 0 4pts
27 211 DELSAUTE JORDAN 21 23 0pts
28 229 DAMSIN LUCAS 27 25 0pts

Catégorie : EC50

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 2 DUKERTS Tom 1 2 47pts
2 92 BRACHOTTE ESTEBAN 2 1 47pts
3 86 FRANCOIS BAPTISTE 3 3 40pts
4 25 CLEMENT NICOLAS 4 4 36pts
5 8 MERENNE Dorian 5 5 32pts
6 96 MORRIS LORENZO 6 6 30pts
7 5 LAMBEAUX LOUIS 7 8 27pts
8 44 CLEMENT MATHEO 9 7 26pts
9 29 PLEVOETS Louan 8 9 25pts
10 72 TOURNEUR COLIN 10 10 22pts
11 6 JEITZ NOLAN 11 11 20pts
12 331 ROLAND NATHAN 12 12 18pts
13 7 KINTZIGER LIAM 13 13 16pts

Catégorie : EC65

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 84 DE DOBBELAERE BORN 2 1 47pts
2 217 LEONARD ROMAN 1 3 45pts
3 611 ADAM MATHIS 3 2 42pts
4 72 BERBEN ETHAN 4 4 36pts
5 22 HANART JONAS 7 5 30pts
6 95 GABRIEL ANTOINE 6 7 29pts
7 25 KRANTZ Clement 9 9 24pts
8 24 CLEMENT MATYS 10 8 24pts
9 75 STOMEN BASTIEN 5 14 23pts
10 23 ALBERT ALEXANDRE 11 11 20pts
11 7 RICHARD Hugo 13 10 19pts
12 6 WEIRICH MALONE 12 12 18pts
13 4 SMETS JULIAN 8 18 16pts
14 74 DARGENTON ROBIN 0 6 15pts
15 15 DEVILLET JOSHUA 14 15 13pts
16 411 LECOMTE ROMAIN 15 16 11pts
17 336 GRIBOMONT ETHAN 16 17 9pts
18 146 ADAM CYRIL 0 13 8pts
19 91 TOUCHEQUE DORIAN 17 19 6pts

Catégorie : EC85

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 21 KESSEN NYLS 1 2 47pts
2 126 BOULENGER CLEMENT 3 1 45pts
3 84 LEONARD MATHEO 2 4 40pts
4 97 VAN DE CAPELLE SACHA 4 5 34pts
5 318 SCHNABEL JOLAN 5 6 31pts
6 104 FEYEN BJORN 8 7 27pts
7 94 SCHOLZEN NOAH 7 9 26pts
8 80 LEFEBVRE LEOPOLD 6 10 26pts
9 89 MARTIN BRYAN 9 8 25pts
10 912 CLEMENT MATHIAS 10 11 21pts
11 14 LOMBA ALEXANDRE 0 3 20pts
12 28 PIERRARD THOMAS 11 12 19pts
13 81 WISCOUR KEVIN 13 13 16pts
14 9 GERARDY LUCAS 12 14 16pts
15 317 TREMBLOY TRISTAN 14 15 13pts
16 5 KURMAN CAMILLE 15 16 11pts
17 16 WILKIN Nathan 16 17 9pts
18 62 MARTIN DYLAN 17 20 5pts
19 154 LAMBEAUX CYRIL 21 18 3pts
20 40 NOTHOMB MARVIN 18 22 3pts
21 11 LISON JULIEN 19 21 2pts
22 30 CUYPERS Steve 0 19 2pts
23 212 LOUIS JACQUES 20 23 1pts
24 51 WILKIN VICTOR 22 0 0pts
25 1 BREVERS MATHYS 23 0 0pts

Catégorie : ESPOIR

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 456 DUPONT THIBAUT 1 1 50pts
2 245 REINERTZ WILLIAM 3 2 42pts
3 18 LEJEUNE DIMITRI 2 4 40pts
4 26 TOUCHEQUE JULIEN 5 3 36pts
5 27 MAROIT THIBAUT 4 5 34pts
6 57 GASPARDTHIBAULT 6 6 30pts
7 52 HELAS ADRIEN 8 7 27pts
8 70 NOEL ALAN 7 8 27pts
9 527 BILLIARD Gauthier 9 9 24pts
10 583 LECOMTE Jeremy 12 10 20pts
11 254 DUMONT LUCA 11 11 20pts
12 87 DOYEN Jérôme 10 13 19pts
13 12 THOUSSAINT ALEX 14 12 16pts
14 434 PETIT LUCAS 15 14 13pts
15 81 LOOCKX ALEXIS 13 16 13pts
16 24 WIESEMES JOHN 16 15 11pts

Catégorie : EXP-A

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 161 BREVERS LAURENT 1 1 50pts
2 72 THOUSSAINT PATRICK 2 2 44pts
3 5 DEBROUX PATRICK 3 3 40pts
4 3 THOUSSAINT MARC 4 4 36pts
5 6 THOMAS DANIEL 5 5 32pts
6 84 BILLY PHILIPPE 7 6 29pts
7 77 LEONARD OLIVIER 6 9 27pts
8 708 SEVRIN DOMINIQUE 13 8 21pts
9 34 TOUCHEQUE Leopold 9 12 21pts
10 12 DONVIL GUY 17 7 18pts
11 8 BERTHOLOME SERGE 10 16 16pts
12 30 MIGEOTTE Jacques 16 14 12pts
13 1 VAN DE CAPELLE JEROME 22 15 6pts
14 2 DUKERTS Frédéric 18 0 3pts

Catégorie : EXP-B

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 99 TOUCHEQUE TONY 8 10 24pts
2 204 LOLY Christophe 12 11 19pts
3 919 LAMBILLON LAURENT 11 17 14pts
4 911 LEBLANC MICHEL 15 13 14pts
5 62 MARTIN ROGER 14 0 7pts
6 14 PIERRARD ALBERT 19 18 5pts
7 303 ADAM YVES 20 19 3pts
8 23 MALBEC TONY 21 20 1pts
9 17 GOUEY DANIEL 23 21 0pts
10 58 DRIESMANS Jean-PAUL 24 22 0pts
11 722 CHARLIER JEAN FRANCOIS 25 23 0pts

Catégorie : INTMX1

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 68 WEIGERT FREDERIC 1 1 50pts
2 202 DOSQUET STEVE 4 3 38pts
3 82 THIELENS STEVE 3 4 38pts
4 12 VILVORDER Thomas 2 5 38pts
5 557 BEGON LOÏC 8 9 25pts
6 401 HALLEUX SYLVAIN 12 11 19pts
7 10 MARCOTTY DARYL 15 10 17pts
8 2 HOFFMANN Kevin 16 14 12pts
9 231 BEAUJEAN BERNARD 9 0 12pts
10 14 FOURNY MAXENCE 10 0 11pts
11 611 FENA JULIEN 19 13 10pts
12 101 VOSSIUS MICHAEL 17 17 8pts
13 191 RAMELOT Therry 18 0 3pts
14 27 VANLEEUW MARTIN 0 18 3pts
15 54 LACASSE VALENTIN 0 19 2pts

Catégorie : INTMX2

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 161 BREVERS LUDOVIC 5 2 38pts
2 36 HUBIN ERIC 7 6 29pts
3 8 KINTZIGER MORGAN 6 7 29pts
4 261 RENARD ARNAUD 14 8 20pts
5 21 MAZZONI BORIS 13 12 17pts
6 122 VANBRABANT ALEXIS 11 15 16pts
7 86 LECLERCQ JONATHAN 20 16 6pts

Catégorie : JUN-S1

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 259 CORMAN Francois 1 2 47pts
2 51 DODREMONT SEBASTIEN 3 1 45pts
3 49 DUBOIS RAPHAEL 2 3 42pts
4 13 THEISEN ARTHUR 4 5 34pts
5 57 PIERRET ALEXANDRE 5 8 29pts
6 911 PETIT Andy 9 7 26pts
7 595 ROSIER Baptiste 6 11 25pts
8 719 PIRONT Nicolas 8 10 24pts
9 129 RONVAL Vincent 7 12 23pts
10 1 TERREN Steven 17 4 22pts
11 711 DEUMER FLORIAN 16 6 20pts
12 69 PROVENZANO LUCAS 11 14 17pts
13 771 HANQUET HUGUES 13 13 16pts
14 91 TOUCHEQUE ANTONY 20 9 13pts
15 43 SETZU QUENTIN 15 16 11pts
16 261 RENARD REGIS 10 0 11pts
17 21 LALOUX STEVE 12 25 9pts
18 31 ADAM ROBIN 18 17 7pts
19 41 MICHAUX Randhall 14 0 7pts
20 53 BOLETTE Gregory 21 15 6pts
21 34 THOMAS LIONEL 19 19 4pts
22 213 HANART Jeremy 0 18 3pts
23 775 NIESSEN MICHAEL 27 20 1pts
24 123 SCHLIM Jason 22 21 0pts
25 399 NICOLAS RYAN 24 22 0pts
26 373 DELHEZ LOIC 23 24 0pts
27 457 NICOLAS THOMAS 26 23 0pts
28 35 ROUYR FLORENT 25 26 0pts

Catégorie : JUN-S2

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 490 ZUCCHELLI ADRIEN 2 2 44pts
2 176 DAIGNEUX Joffrey 4 1 43pts
3 90 GRESSE Jonathan 1 7 39pts
4 283 DELPERDANGE Jerôme 6 3 35pts
5 50 DELHAYE MAXIME 5 5 32pts
6 32 FIKRI KARL 7 11 24pts
7 274 CLEMENT Aurelien 10 9 23pts
8 294 BRETON RENAUD 3 0 20pts
9 44 SENTE Damien 9 15 18pts
10 144 THIRY TOM 0 4 18pts
11 484 THIRY Jonathan 14 12 16pts
12 104 NIQUE QUENTIN 19 8 15pts
13 12 Casola Franck 0 6 15pts
14 74 FRAIPONT DAMIEN 12 17 13pts
15 80 MANIQUET FRANCK 13 16 13pts
16 62 GREGOIRE ANTONY 8 0 13pts
17 370 DE FROIDMONT RAPHAEL 21 10 11pts
18 328 REIS Serge 11 21 10pts
19 20 MONTULET FREDERIC 15 18 9pts
20 314 CABU MICHAEL 23 13 8pts
21 30 MIGEOTTE Dylan 22 14 7pts
22 224 GERMAY NIGEL 16 0 5pts
23 444 PRUD’HOMME Romain 18 20 4pts
24 262 JADIN FREDERICK 17 23 4pts
25 16 FENA Augustin 20 19 3pts
26 198 LEGROS Samy 25 22 0pts
27 461 BOUILLE Johnny 24 24 0pts

Catégorie : JUN-S3

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 18 VANBRABANT ERIC 1 1 50pts
2 180 REUTER PASCAL 3 2 42pts
3 14 THOMAS Jean-Paul 2 3 42pts
4 79 PREVOST ERIC 4 4 36pts
5 19 PIRONT Etienne 5 6 31pts
6 40 NOTHOMB Michel 7 5 30pts
7 162 JACQUES STEPHANE 6 7 29pts
8 23 ANDRIEN PATRICK 9 8 25pts
9 24 PAUWELS MICHEL 10 9 23pts
10 50 FRACASSO JEAN 8 0 13pts

Catégorie : NON LI

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 5 FELIX OLIVER 1 2 47pts
2 28 ONRAET STEVE 3 4 38pts
3 4 HEINEN ALAIN 4 3 38pts
4 17 MASSON DIRK 8 5 29pts
5 57 URBANY KEVIN 9 6 27pts
6 58 VIELLEVOYE KENNY 0 1 25pts
7 51 MICHAUX EMMANUEL 6 13 23pts
8 144 THIRY NORMAN 2 0 22pts
9 56 URBANY GEOFFREY 10 11 21pts
10 61 GRUEN GREGORY 11 10 21pts
11 73 DROPSY ERIC 14 7 21pts
12 52 TILEN ARNAUD 13 8 21pts
13 36 SPITALI ANTONIO 16 9 17pts
14 82 THIELENS JEAN MARIE 5 0 16pts
15 8 GRÜN LEE-ROY 7 20 15pts
16 310 ROLAND FABIAN 12 17 13pts
17 95 LANNOY ALAIN 15 14 13pts
18 54 SOLHEID ARTHUR 17 16 9pts
19 13 VANDERMEULEN FLORENT 0 12 9pts
20 9 GABRIEL NICOLAS 0 15 6pts
21 349 LAGAMME Nicolas 20 18 4pts
22 20 NIKO DOSQUET 18 23 3pts
23 71 SCHOONBROODT PATRICE 23 19 2pts
24 6 SERVAIS JEROME 19 0 2pts
25 86 WIRTZ FRANCK 21 22 0pts
26 15 PIRARD VINCENT 25 24 0pts
27 72 KOHNEN SVEN 0 21 0pts
28 22 BAUDSON YANN 22 0 0pts
29 25 PINCHART GRÉGORY 24 0 0pts

Catégorie : NATION

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 91 KAUT KEVIN 1 2 47pts
2 725 LOTIN François 3 1 45pts
3 18 SCHOOFS LORIS 2 6 37pts
4 49 LAGAMME JULIEN 4 7 32pts
5 7 BRIXHE JOEL 5 9 28pts
6 44 BERGER ANDY 11 4 28pts
7 48 FRANK YVES 10 5 27pts
8 911 LEBLANC JEREMY 8 8 26pts
9 217 DUPUIS STIG 9 10 23pts
10 24 LOUIS MARVIN 7 14 21pts
11 128 TOUCHEQUE FLORIAN 6 16 20pts
12 199 LAMBILLON Florent 0 3 20pts
13 888 VANLEEUW ROMAIN 13 11 18pts
14 64 BARUFFATO FREDERIC 12 12 18pts
15 53 PROTIN MAXIME 16 13 13pts
16 951 HENRARD JOHAN 15 15 12pts
17 83 ANDRES Stessy 14 0 7pts
18 184 DESTRUMENT Gabriel 19 19 4pts
19 54 CHALET LOIC 17 21 4pts
20 15 DACHELET GREGORY 0 17 4pts
21 336 CLEMENT LUDOVIC 0 18 3pts
22 77 VAN HOOF DAVID 18 0 3pts
23 37 HARDY CHRISTIAN 21 20 1pts
24 351 CASSART Julien 20 23 1pts
25 4 COLON DEAN 0 22 0pts

Catégorie : SENIOR

Place Dossard Nom Place 1ère manche Place 2ème manche Total des points
1 161 WIRTZ Rony 1 1 50pts
2 69 DE BERNARDI AYRTON 3 3 40pts
3 134 ROSSINET DYLAN 4 5 34pts
4 141 FELLER BENJAMIN 5 6 31pts
5 7 COLLIGNON DAVID 10 4 29pts
6 33 VANDERSTAPPEN JORDAN 14 2 29pts
7 11 FRANCOIS NICOLAS 7 7 28pts
8 55 WANET DAVID 2 19 24pts
9 110 VAGNER Christophe 6 13 23pts
10 51 VANDENDYCK JEROME 11 9 22pts
11 2 DORMAL Julien 9 11 22pts
12 4 LANGLOIS FRANÇOIS 8 14 20pts
13 130 HEYMANS STEVE 13 12 17pts
14 85 SMET JULIEN 16 10 16pts
15 555 MOREAU BRICE 19 8 15pts
16 9 FRAIKIN ANDRE 12 18 12pts
17 121 JACQUES Yannick 15 17 10pts
18 641 COLLET AMAURY 17 16 9pts
19 72 TOURNEUR MICHAEL 21 15 6pts
20 28 WILLEMS Thomas 18 0 3pts
21 36 BOVY CHRISTOPHE 20 20 2pts
22 181 LEBUTTE KEVIN 22 22 0pts
23 23 ALBERT STEPHANE 23 23 0pts
24 77 LESUISSE DAVID 0 21 0pts